Samsung Galaxy A15 16.5 cm (6.5″) Hybrid Dual SIM 4G USB Type-C 4 GB 128 G
In Stock - Available Now
SAMSUNG A15 A155F/DSN BLUE 4/128GB
200 in stock (can be backordered)
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
In Stock - Available Now
SAMSUNG A15 A155F/DSN BLUE 4/128GB
200 in stock (can be backordered)
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.
822926
Feature | Feature Value |
---|---|
Display diagonal | 16.5 cm (6.5″) |
Display resolution | 1080 x 2340 pixels |
Screen shape | Flat |
Display technology marketing name | Super AMOLED |
Panel type | AMOLED |
Display number of colours | 16 million colours |
Maximum refresh rate | 90 Hz |
Processor frequency | 2 GHz |
Processor cores | 8 |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
User memory | 109.1 GB |
Maximum memory card size | 1 TB |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 13 MP |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 5 MP |
Third rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Digital zoom | 10x |
Front camera aperture number | 2 |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 120 fps |
Resolution at capture speed | 1280×720@120fps, 1920×1080@30fps |
Video recording modes | 720p, 1080p |
Auto focus | Yes |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Not supported |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Subscription type | No subscription |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Form factor | Bar |
Product colour | Blue |
Video call | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Vibrating alert | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
FM radio | No |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Platform | Android |
Battery capacity | 5000 mAh |
Removable battery | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight | 200 g |
Width | 76.8 mm |
Depth | 8.4 mm |
Height | 160.1 mm |
Head SAR (EU) | 0.42 W/kg |
Head SAR category (EU) | B |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Display diagonal | 16.5 cm (6.5") |
---|---|
Screen shape | Flat |
Panel type | AMOLED |
Maximum refresh rate | 90 Hz |
Processor cores | 8 |
Internal storage capacity | 128 GB |
User memory | 109.1 GB |
Rear camera type | Triple camera |
Front camera type | Single camera |
Rear camera flash | Yes |
Digital zoom | 10x |
Resolution at capture speed | 1280×720@120fps, 1920×1080@30fps |
Auto focus | Yes |
Mobile network generation | 4G |
3G standards | WCDMA |
5G standard | Not supported |
Wi-Fi | Yes |
Bluetooth version | 5.3 |
Subscription type | No subscription |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Form factor | Bar |
Video call | Yes |
Face recognition | Yes |
Position location | Yes |
GLONASS | Yes |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Platform | Android |
Removable battery | No |
Accelerometer | Yes |
Weight | 200 g |
Depth | 8.4 mm |
Head SAR (EU) | 0.42 W/kg |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Display resolution | 1080 x 2340 pixels |
Display number of colours | 16 million colours |
Processor frequency | 2 GHz |
RAM capacity | 4 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Rear camera aperture number | 1.8 |
Maximum frame rate | 120 fps |
Video recording modes | 720p, 1080p |
SIM card capability | Hybrid Dual SIM |
SIM card type | NanoSIM |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
USB port | Yes |
USB version | 2.0 |
Short Message Service (SMS) | Yes |
Yes |
|
Product colour | Blue |
Fingerprint reader | Yes |
Vibrating alert | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
FM radio | No |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Battery capacity | 5000 mAh |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Width | 76.8 mm |
Height | 160.1 mm |
Head SAR category (EU) | B |
Cables included | USB Type-C to USB Type-C |