HP EliteOne 870 G9 Intel® Core™ i7 i7-14700 68.6 cm (27″) 1920 x 1080 p
HP EliteOne 870 G9 AiO i71470016GB/512PC United Kingdom – UK English localizatio
13 in stock (can be backordered)
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
HP EliteOne 870 G9 AiO i71470016GB/512PC United Kingdom – UK English localizatio
13 in stock (can be backordered)
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.
Be there even when you’re not
The HP EliteOne 870 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel® processor[2], and packed with a new set of premium collaboration tools, it’s ready for all your demanding projects and virtual conferences.
Feature | Feature Value |
---|---|
Display diagonal | 68.6 cm (27″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Panel type | IPS |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Colour gamut | 72% |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-14700 |
Processor generation | Intel Core i7-14xxx |
Processor cores | 16 |
Processor threads | 28 |
Processor boost frequency | 5.4 GHz |
Performance cores | 8 |
Efficient cores | 12 |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor cache | 33 MB |
Processor cache type | L3 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | DIMM/SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Built-in camera | Yes |
Total megapixels | 5 MP |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Antenna type | 2×2 |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth version | 5.4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB4 Gen 3×2 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Combo headphone/mic port | Yes |
Product colour | Silver |
Introduction year | 2024 |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating system installed | Windows 11 Pro |
Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam 5MP |
HP segment | Business |
HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Seamless Firmware Update Service; Secured-COre PC Disable; Windows Hello Enhanced SIgn-in Security (ESS) Enable |
HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Width (with stand) | 614 mm |
Depth (with stand) | 247 mm |
Height (with stand) | 599.5 mm |
Weight (with stand) | 11.6 kg |
Weight | 8.9 kg |
Package width | 742 mm |
Package depth | 237 mm |
Package height | 640 mm |
Package weight | 15.1 kg |
Operating temperature (T-T) | 10 – 35 °C |
Operating relative humidity (H-H) | 10 – 90% |
Sustainability certificates | ENERGY STAR, TCO |
Harmonized System (HS) code | 8471490000 |
Chassis type | All-in-One |
Display diagonal (metric) | 68.6 cm |
Display included | Yes |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Display diagonal | 68.6 cm (27") |
---|---|
Touchscreen | No |
Native aspect ratio | 16:9 |
Panel type | IPS |
Anti-glare screen | Yes |
Processor family | Intel® Core™ i7 |
Processor model | i7-14700 |
Processor cores | 16 |
Processor boost frequency | 5.4 GHz |
Efficient cores | 12 |
Processor cache type | L3 |
Maximum turbo power | 219 W |
Maximum internal memory | 64 GB |
Memory slots | 2 |
Memory clock speed | 4800 MHz |
Memory form factor | DIMM/SO-DIMM |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD interface | PCI Express |
SSD form factor | M.2 |
Number of speakers | 2 |
Built-in microphone | Yes |
Total megapixels | 5 MP |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Antenna type | 2×2 |
Bluetooth version | 5.4 |
USB4 Gen 3x2 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
Product colour | Silver |
Product type | All-in-One PC |
Operating system installed | Windows 11 Pro |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam 5MP |
HP Security tools | |
AC adapter frequency | 50-60 Hz |
Width (with stand) | 614 mm |
Height (with stand) | 599.5 mm |
Weight | 8.9 kg |
Package depth | 237 mm |
Package weight | 15.1 kg |
Harmonized System (HS) code | 8471490000 |
Display diagonal (metric) | 68.6 cm |
Infrared (IR) camera | Yes |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 72% |
Processor manufacturer | Intel |
Processor generation | Intel Core i7-14xxx |
Processor threads | 28 |
Performance cores | 8 |
Processor cache | 33 MB |
Processor base power | 65 W |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory slots type | SO-DIMM |
Total storage capacity | 512 GB |
Optical drive type | No |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
NVMe | Yes |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Built-in speaker(s) | Yes |
Speakers manufacturer | Bang & Olufsen |
Built-in camera | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Introduction year | 2024 |
Motherboard chipset | Intel Q670 |
Pre-installed software | |
HP Support Assistant | Yes |
HP segment | Business |
HP Management tools | |
AC adapter input voltage | 100 – 240 V |
Depth (with stand) | 247 mm |
Weight (with stand) | 11.6 kg |
Package width | 742 mm |
Package height | 640 mm |
Operating temperature (T-T) | 10 – 35 °C |
Sustainability certificates | ENERGY STAR, TCO |
Chassis type | All-in-One |
Display included | Yes |
Windows Hello | Yes |