HP Pro 290 G9 Intel® Core™ i5 i5-13500 8 GB DDR4-SDRAM 256 GB SSD Windows 11
HP Pro Tower 290 G9 i513500 8GB/256 PC United Kingdom – UK English localization
7 in stock (can be backordered)
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
HP Pro Tower 290 G9 i513500 8GB/256 PC United Kingdom – UK English localization
7 in stock (can be backordered)
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.
Maximize your investment
The HP Pro Tower 290 helps optimize business resources. Equipped with a powerful Intel® processor[2], essential tools, and security features for business, this affordably priced and easy to set up PC has a scalable and functional design that can grow with your business.
Feature | Feature Value |
---|---|
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-13500 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cores | 14 |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core base frequency | 2.5 GHz |
Efficient-core base frequency | 1.8 GHz |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Processor boost frequency | 4.8 GHz |
Processor cache | 24 MB |
Processor cache type | L3 |
Processor threads | 20 |
Processor base power | 65 W |
Maximum turbo power | 154 W |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x DIMM |
Memory clock speed | 3200 MHz |
Total storage capacity | 256 GB |
Optical drive type | No |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Compatible memory cards | MiniSD, Smart Media xD |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Line-out | Yes |
Line-in | Yes |
Combo headphone/mic port | Yes |
Serial ports quantity | 1 |
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
Chassis type | Tower |
Product colour | Black |
Placement supported | Vertical |
Number of 3.5″ bays | 2 |
Introduction year | 2023 |
Product type | PC |
Market positioning | Proven productivity |
Motherboard chipset | Intel H670 |
Audio chip | Realtek ALC3867 |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating system installed | Windows 11 Pro |
Pre-installed software | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 day free trial offer |
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP Security tools | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock |
HP segment | Business |
Power supply | 180 W |
Power supply input voltage | 50 – 60 V |
Power supply input frequency | 100 – 240 Hz |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 10 – 90% |
Sustainability compliance | Yes |
Width | 155 mm |
Depth | 303 mm |
Height | 337 mm |
Weight | 4.7 kg |
Package width | 287 mm |
Package depth | 400 mm |
Package height | 499 mm |
Package weight | 8 kg |
Display included | No |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wired |
HP GTIN (EAN/UPC) | 197961463187 |
Processor family | Intel® Core™ i5 |
---|---|
Processor model | i5-13500 |
Processor cores | 14 |
Efficient cores | 8 |
Processor cache | 24 MB |
Processor threads | 20 |
Maximum turbo power | 154 W |
Maximum internal memory | 64 GB |
Memory clock speed | 3200 MHz |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express |
SSD form factor | M.2 |
Discrete graphics card | No |
On-board GPU manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
VGA (D-Sub) ports quantity | 1 |
Line-out | Yes |
Combo headphone/mic port | Yes |
Chassis type | Tower |
Placement supported | Vertical |
Introduction year | 2023 |
Market positioning | Proven productivity |
Audio chip | Realtek ALC3867 |
Password protection type | BIOS, Power on, User |
Pre-installed software | |
HP Support Assistant | Yes |
HP segment | Business |
Power supply input voltage | 50 – 60 V |
Operating temperature (T-T) | 0 – 40 °C |
Sustainability compliance | Yes |
Depth | 303 mm |
Weight | 4.7 kg |
Package depth | 400 mm |
Package weight | 8 kg |
Mouse included | Yes |
Keyboard connectivity | Wired |
Processor manufacturer | Intel |
Processor generation | 13th gen Intel® Core™ i5 |
Performance cores | 6 |
Processor boost frequency | 4.8 GHz |
Processor cache type | L3 |
Processor base power | 65 W |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
NVMe | Yes |
Compatible memory cards | MiniSD, Smart Media xD |
On-board graphics card | Yes |
Wi-Fi | Yes |
USB 2.0 ports quantity | 4 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Line-in | Yes |
Serial ports quantity | 1 |
Product colour | Black |
Number of 3.5" bays | 2 |
Product type | PC |
Motherboard chipset | Intel H670 |
Password protection | Yes |
Operating system installed | Windows 11 Pro |
HP JumpStart | Yes |
HP Security tools | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock |
Power supply | 180 W |
Width | 155 mm |
Height | 337 mm |
Package width | 287 mm |
Package height | 499 mm |
Display included | No |
Keyboard included | Yes |
HP GTIN (EAN/UPC) | 197961463187 |