Apple iPad 11-inch Pro WiFi 256GB with Standard glass – Silver
Apple iPad Pro 11 256GB 5th Gen. (2024) WIFI silver EU
17 in stock (can be backordered)
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
Apple iPad Pro 11 256GB 5th Gen. (2024) WIFI silver EU
17 in stock (can be backordered)
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.
iPad Pro
Thinpossible.
The ultimate iPad experience with the most advanced technology.
Feature | Feature Value |
---|---|
Display diagonal | 27.9 cm (11″) |
Display resolution | 2420 x 1668 pixels |
LED backlight | Yes |
Display technology | OLED |
Display technology marketing name | Ultra Retina XDR |
Display brightness | 1000 cd/m² |
Display glass type | Standard glass |
Pixel density | 264 ppi |
Rounded display corners | Yes |
ProMotion technology | Yes |
Refresh rate range | 10 – 120 Hz |
Laminated display | Yes |
Extreme Dynamic Range (XDR) brightness (typical) | 1000 cd/m² |
Extreme Dynamic Range (XDR) brightness (peak) | 1600 cd/m² |
Oleophobic coating | Yes |
Native aspect ratio | 16:9 |
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor model | M4 |
Processor generation | Apple M 4th Gen |
Processor cores | 9 |
Performance cores | 3 |
Efficient cores | 6 |
Memory bandwidth supported by processor (max) | 120 GB/s |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal memory | 8 GB |
Internal storage capacity | 256 GB |
Card reader integrated | No |
Storage media | Flash |
Graphics card family | Apple |
Graphics card cores | 10 |
Ray tracing acceleration | Yes |
Number of built-in speakers | 4 |
Number of microphones | 4 |
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Lens cover material | Sapphire crystal |
Digital zoom | 5x |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Video capturing speed | 240 fps |
Video stabilizer | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2 |
Screen flash | Yes |
Geotagging | Yes |
Burst mode | Yes |
Stereo recording | Yes |
Portrait mode | Yes |
Portrait Lighting | Yes |
Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network generation | Not supported |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
AirPlay | Yes |
Near Field Communication (NFC) | No |
MIMO | Yes |
SIM card type | No |
USB 2.0 ports quantity | 0 |
USB 2.0 Type-C ports quantity | 0 |
Mini-USB 2.0 ports quantity | 0 |
Micro-USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Thunderbolt technology | Yes |
USB4 Gen 3×2 ports quantity | 0 |
Thunderbolt 3 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | No |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Spatial audio | Yes |
Form factor | Slate |
Product colour | Silver |
Device type | Mobile tablet |
GPS (satellite) | No |
iBeacon | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Electronic compass | Yes |
Barometer | Yes |
Password protection | Yes |
Face recognition | Yes |
Platform | iPadOS |
Operating system installed | iPadOS 17 |
Virtual assistant | Apple Siri |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Video decode engine | Yes |
Video encode engine | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery included | Yes |
Battery capacity | 31.29 Wh |
Continuous video playback time | 10 h |
Browsing time (Wi-Fi) | 10 h |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Audio formats supported | AAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Video compression formats | AV1, H.264, HEVC |
Document formats supported | DOC, DOCX, HTM, HTML, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Archive formats supported | Zip |
Width | 177.5 mm |
Depth | 249.7 mm |
Height | 5.3 mm |
Weight | 444 g |
Package width | 264.5 mm |
Package depth | 188.9 mm |
Package height | 33.3 mm |
Package weight | 760 g |
Cables included | USB Type-C |
Brand specific technologies | True Tone, Wide color (P3) |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Contrast ratio (typical) | 2000000:1 |
Warranty period | 1 year(s) |
Red-eye correction | Y |
Display diagonal | 27.9 cm (11") |
---|---|
LED backlight | Yes |
Display glass type | Standard glass |
Rounded display corners | Yes |
Refresh rate range | 10 – 120 Hz |
Oleophobic coating | Yes |
Anti-reflective coating | Yes |
Processor manufacturer | Apple |
Processor model | M4 |
Processor cores | 9 |
Efficient cores | 6 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Internal storage capacity | 256 GB |
Storage media | Flash |
Graphics card cores | 10 |
Number of built-in speakers | 4 |
Microphone modes | Voice Isolation, Wide Spectrum |
Rear camera type | Dual camera |
Front camera | Yes |
Rear camera lens elements | 5-element lens |
Digital zoom | 5x |
Panorama | Yes |
Rear camera flash | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video capturing speed | 240 fps |
Screen flash | Yes |
Burst mode | Yes |
Portrait mode | Yes |
Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
SIM card type | No |
USB4 Gen 3x2 ports quantity | |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Form factor | Slate |
Device type | Mobile tablet |
iBeacon | Yes |
Accessibility features | |
Ambient light sensor | Yes |
LiDAR sensor | Yes |
Barometer | Yes |
Face recognition | Yes |
Operating system installed | iPadOS 17 |
Bundled software | |
Video encode engine | Yes |
Battery included | Yes |
Sustainability certificates | ENERGY STAR |
Audio formats supported | AAC, FLAC, MP3 |
Video compression formats | AV1, H.264, HEVC |
Archive formats supported | Zip |
Depth | 249.7 mm |
Weight | 444 g |
Package depth | 188.9 mm |
Package weight | 760 g |
Brand specific technologies | True Tone, Wide color (P3) |
Storage temperature (T-T) | -20 – 45 °C |
Operating altitude | 0 – 3000 m |
Warranty period | 1 year(s) |
Display resolution | 2420 x 1668 pixels |
Display technology | OLED |
Display brightness | 1000 cd/m² |
Pixel density | 264 ppi |
ProMotion technology | Yes |
Laminated display | Yes |
Native aspect ratio | 16:9 |
Fingerprint resistant | Yes |
Processor family | Apple M |
Processor generation | Apple M 4th Gen |
Performance cores | 3 |
Coprocessor model | Neural Engine |
Internal memory | 8 GB |
Card reader integrated | No |
Graphics card family | Apple |
Ray tracing acceleration | Yes |
Number of microphones | 4 |
Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
Rear camera aperture number | 1.8 |
Lens cover material | Sapphire crystal |
Auto focus | Yes |
Time lapse mode | Yes |
Image stabilizer | Yes |
Video recording | Yes |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Video stabilizer | Yes |
Geotagging | Yes |
Stereo recording | Yes |
Portrait Lighting | Yes |
Mobile network connection | No |
Mobile network generation | Not supported |
Bluetooth version | 5.3 |
AirPlay | Yes |
MIMO | Yes |
USB 2.0 ports quantity | |
Mini-USB 2.0 ports quantity | |
Thunderbolt technology | Yes |
Combo headphone/mic port | No |
Spatial audio | Yes |
Product colour | Silver |
GPS (satellite) | No |
Wi-Fi positioning | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Password protection | Yes |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Video decode engine | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 31.29 Wh |
Browsing time (Wi-Fi) | 10 h |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Width | 177.5 mm |
Height | 5.3 mm |
Package width | 264.5 mm |
Package height | 33.3 mm |
Cables included | USB Type-C |
Operating temperature (T-T) | 0 – 35 °C |
Contrast ratio (typical) | 2000000:1 |
Red-eye correction | Y |