Apple iPad 13-inch Air Wi-Fi + Cellular 512GB – Space Grey
13-inch iPad Air Wi-Fi + Cellular 512GB – Space Grey
Non-Returnable*
Description
Flight speed
Feature | Feature Value |
---|---|
Display diagonal | 33 cm (13″) |
Display resolution | 2732 x 2048 pixels |
LED backlight | Yes |
Display technology | LED |
Panel type | IPS |
Display technology marketing name | Liquid Retina |
Display brightness | 600 cd/m² |
Touch technology | Multi-touch |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Laminated display | Yes |
Oleophobic coating | Yes |
Video mirroring | Yes |
Native aspect ratio | 4:3 |
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor model | M3 |
Processor generation | Apple M 3rd Gen |
Processor cores | 8 |
Performance cores | 4 |
Efficient cores | 4 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal memory | 8 GB |
Internal storage capacity | 512 GB |
Card reader integrated | No |
Storage media | Flash |
Graphics card family | Apple |
Graphics card cores | 9 |
Ray tracing acceleration | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Lens cover material | Sapphire crystal |
Digital zoom | 5x |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR 4 |
Cinematic video stabilization | Yes |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Video capturing speed | 240 fps |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2 |
Lens correction | Yes |
Screen flash | Yes |
Geotagging | Yes |
Burst mode | Yes |
Portrait mode | Yes |
Playback zoom | Yes |
Slow motion mode | Yes |
Center Stage | Yes |
Camera image formats supported | HEIF, JPEG |
Camera High Dynamic Range (HDR) mode | Yes |
Camera video formats supported | H.264, HEVC |
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network generation | 5G |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR, Sub6 |
Bluetooth | Yes |
Bluetooth version | 5.3 |
AirPlay | Yes |
Near Field Communication (NFC) | No |
3G bands supported | 850,900,1700,1900,2100 MHz |
MIMO | Yes |
SIM card type | eSIM |
USB 2.0 ports quantity | 0 |
USB 2.0 Type-C ports quantity | 0 |
Mini-USB 2.0 ports quantity | 0 |
Micro-USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
USB4 Gen 3×2 ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | No |
Docking connector type | Apple Smart Connector, Magnetic |
Voice call | Yes |
Video call | Yes |
Spatial audio | Yes |
Form factor | Slate |
Product colour | Grey |
Device type | Mobile tablet |
Housing material | Aluminium |
Position location | Yes |
GPS (satellite) | Yes |
iBeacon | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Barometer | Yes |
Screen sharing | Yes |
Fingerprint reader | Yes |
Platform | iPadOS |
Operating system installed | iPadOS 18 |
Virtual assistant | Apple Siri |
Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwords, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Weather |
Apple Intelligence | Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac compatibility | Yes |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Video decode engine | Yes |
Video encode engine | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 36.59 Wh |
Continuous video playback time | 10 h |
Browsing time (Wi-Fi) | 10 h |
USB Type-C charging port | Yes |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Arsenic, Mercury, PVC/BFR |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Video formats supported | AV1, H.264, HEVC, ProRes |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Archive formats supported | Zip |
Width | 214.9 mm |
Depth | 6.1 mm |
Height | 280.6 mm |
Weight | 617 g |
AC adapter included | No |
Cables included | USB Type-C |
Brand specific technologies | True Tone, Wide color (P3) |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Additional information
Display diagonal | 33 cm (13") |
---|---|
LED backlight | Yes |
Panel type | IPS |
Display brightness | 600 cd/m² |
Pixel density | 264 ppi |
Laminated display | Yes |
Video mirroring | Yes |
Anti-reflective coating | Yes |
Processor manufacturer | Apple |
Processor model | M3 |
Processor cores | 8 |
Efficient cores | 4 |
Coprocessor model | Neural Engine |
Internal memory | 8 GB |
Card reader integrated | No |
Graphics card family | Apple |
Ray tracing acceleration | Yes |
Number of microphones | 2 |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Rear camera aperture number | 1.8 |
Lens cover material | Sapphire crystal |
Auto focus | Yes |
Time lapse mode | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Lens correction | Yes |
Geotagging | Yes |
Portrait mode | Yes |
Slow motion mode | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
5G standard | NR, Sub6 |
Bluetooth version | 5.3 |
MIMO | Yes |
USB 2.0 ports quantity | |
Mini-USB 2.0 ports quantity | |
USB4 Gen 3x2 ports quantity | |
Combo headphone/mic port | No |
Voice call | Yes |
Spatial audio | Yes |
Product colour | Grey |
Housing material | Aluminium |
GPS (satellite) | Yes |
Wi-Fi positioning | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
Fingerprint reader | Yes |
Operating system installed | iPadOS 18 |
Bundled software | |
Video encode engine | Yes |
Battery capacity | 36.59 Wh |
Browsing time (Wi-Fi) | 10 h |
Sustainability certificates | ENERGY STAR |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Video formats supported | AV1, H.264, HEVC, ProRes |
Archive formats supported | Zip |
Depth | 6.1 mm |
Weight | 617 g |
Cables included | USB Type-C |
Operating temperature (T-T) | 0 – 35 °C |
Display resolution | 2732 x 2048 pixels |
Display technology | LED |
Touch technology | Multi-touch |
Rounded display corners | Yes |
Oleophobic coating | Yes |
Native aspect ratio | 4:3 |
Fingerprint resistant | Yes |
Processor family | Apple M |
Processor generation | Apple M 3rd Gen |
Performance cores | 4 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Internal storage capacity | 512 GB |
Storage media | Flash |
Graphics card cores | 9 |
Number of built-in speakers | 2 |
Microphone modes | Voice Isolation, Wide Spectrum |
Rear camera type | Single camera |
Front camera | Yes |
Rear camera lens elements | 5-element lens |
Digital zoom | 5x |
Panorama | Yes |
Image stabilizer | Yes |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video capturing speed | 240 fps |
Screen flash | Yes |
Burst mode | Yes |
Playback zoom | Yes |
Center Stage | Yes |
Mobile network connection | Yes |
Mobile network generation | 5G |
4G standard | TD-LTE & FDD-LTE |
Bluetooth | Yes |
AirPlay | Yes |
3G bands supported | 850,900,1700,1900,2100 MHz |
SIM card type | eSIM |
Docking connector type | Apple Smart Connector, Magnetic |
Video call | Yes |
Form factor | Slate |
Device type | Mobile tablet |
Position location | Yes |
iBeacon | Yes |
Accessibility features | |
Ambient light sensor | Yes |
Electronic compass | Yes |
Screen sharing | Yes |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Apple Intelligence | Yes |
Mac compatibility | Yes |
Video decode engine | Yes |
Battery technology | Lithium Polymer (LiPo) |
USB Type-C charging port | Yes |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Width | 214.9 mm |
Height | 280.6 mm |
AC adapter included | No |
Brand specific technologies | True Tone, Wide color (P3) |
Storage temperature (T-T) | -20 – 45 °C |
Operating altitude | 0 – 3000 m |