Apple iPad 8th Gen 10.2in Wi-Fi + Cellular 32GB – Grey
This item is currently unavailable for next day delivery, however you may still order this item as a back-order?
^IPAD 8TH GEN 10.2 WIFI+CELL 32GB SG
Available on back-order
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
^IPAD 8TH GEN 10.2 WIFI+CELL 32GB SG
Available on back-order
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.
Delightfully capable. Surprisingly affordable.
The new iPad combines tremendous capability with unmatched ease of use and versatility. With the powerful A12 Bionic chip, support for Apple Pencil and the Smart Keyboard, and the amazing new things you can do with iPadOS 14, now there’s even more to love about iPad.
Feature | Feature Value |
---|---|
Display diagonal | 25.9 cm (10.2″) |
Display resolution | 2160 x 1620 pixels |
Panel type | IPS |
Display brightness | 500 cd/m² |
Pixel density | 264 ppi |
Processor family | Apple |
Processor model | A12 |
Processor cores | 4 |
Internal storage capacity | 32 GB |
Card reader integrated | No |
Storage media | Flash |
Compatible memory cards | Not supported |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Rear camera aperture number | 2.4 |
Auto focus | Yes |
Image stabilizer | Yes |
Video recording | Yes |
Maximum video resolution | 1920 x 1080 pixels |
Video recording modes | 720p, 1080p |
Video capturing speed | 120 fps |
Video stabilizer | Yes |
Face detection | Yes |
Front camera resolution (numeric) | 1.2 MP |
Front camera aperture number | 2.4 |
Geotagging | Yes |
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network generation | 4G |
3G standards | DC-HSDPA, EVDO, HSPA, HSPA+, UMTS |
4G standard | LTE |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
AirPlay | Yes |
Dual SIM support | Yes |
SIM card type | NanoSIM + eSIM |
HDMI ports quantity | 0 |
Combo headphone/mic port | Yes |
Headphone out | Yes |
Docking connector type | Apple Smart Connector |
Voice call | Yes |
Video call | Yes |
Form factor | Slate |
Product colour | Grey |
Device type | Mobile tablet |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
iBeacon | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Barometer | Yes |
Fingerprint reader | Yes |
Platform | iPadOS |
Operating system installed | iPadOS |
Virtual assistant | Apple Siri |
Bundled software | Safari iTunes Store App Store iBooks TV Photo Booth |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 32.4 Wh |
Battery life (max) | 10 h |
Browsing time (4G) | 9 h |
Width | 174.1 mm |
Depth | 7.5 mm |
Height | 250.6 mm |
Weight | 495 g |
Stylus pen | No |
Cables included | Lightning |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Display diagonal | 25.9 cm (10.2") |
---|---|
Panel type | IPS |
Pixel density | 264 ppi |
Processor model | A12 |
Internal storage capacity | 32 GB |
Storage media | Flash |
Number of built-in speakers | 2 |
Rear camera type | Single camera |
Front camera | Yes |
Auto focus | Yes |
Video recording | Yes |
Video recording modes | 720p, 1080p |
Video stabilizer | Yes |
Geotagging | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
3G standards | DC-HSDPA, EVDO, HSPA, HSPA+, UMTS |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Dual SIM support | Yes |
HDMI ports quantity | |
Headphone out | Yes |
Voice call | Yes |
Form factor | Slate |
Device type | Mobile tablet |
Assisted GPS (A-GPS) | Yes |
iBeacon | Yes |
Ambient light sensor | Yes |
Electronic compass | Yes |
Fingerprint reader | Yes |
Operating system installed | iPadOS |
Bundled software | Safari iTunes Store App Store iBooks TV Photo Booth |
Battery capacity | 32.4 Wh |
Browsing time (4G) | 9 h |
Depth | 7.5 mm |
Weight | 495 g |
Cables included | Lightning |
Storage temperature (T-T) | -20 – 45 °C |
Operating altitude | 0 – 3000 m |
Display resolution | 2160 x 1620 pixels |
Display brightness | 500 cd/m² |
Processor family | Apple |
Processor cores | 4 |
Card reader integrated | No |
Compatible memory cards | Not supported |
Number of microphones | 2 |
Rear camera aperture number | 2.4 |
Image stabilizer | Yes |
Maximum video resolution | 1920 x 1080 pixels |
Video capturing speed | 120 fps |
Face detection | Yes |
Mobile network connection | Yes |
Mobile network generation | 4G |
4G standard | LTE |
Bluetooth version | 4.2 |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Combo headphone/mic port | Yes |
Docking connector type | Apple Smart Connector |
Video call | Yes |
Product colour | Grey |
Position location | Yes |
GLONASS | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 h |
Width | 174.1 mm |
Height | 250.6 mm |
Stylus pen | No |
Operating temperature (T-T) | 0 – 35 °C |