Apple iPad 9th Gen 10.2in Wi-Fi 64GB – Grey
MK2K3LL/A
APPLE IPAD 9TH GEN WIFI 64GB SPACE GRAY MK2K3LL/A
161 in stock (can be backordered)
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
APPLE IPAD 9TH GEN WIFI 64GB SPACE GRAY MK2K3LL/A
161 in stock (can be backordered)
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.




Easy does it all.
Powerful. Easy to use. Versatile. The new iPad is designed for all the things you love to do. Work, play, create, learn, stay connected, and more. All at an incredible price.
| Feature | Feature Value |
|---|---|
| Display diagonal | 25.9 cm (10.2″) |
| Panel type | IPS |
| Display resolution | 2160 x 1620 pixels |
| LED backlight | Yes |
| Display technology | LED |
| Display brightness | 500 cd/m² |
| Touchscreen type | Capacitive |
| Pixel density | 264 ppi |
| Fingerprint resistant | Yes |
| Processor manufacturer | Apple |
| Processor family | Apple |
| Processor model | A13 |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Internal storage capacity | 64 GB |
| Card reader integrated | No |
| Storage media | Flash |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Rear camera aperture number | 2.4 |
| Digital zoom | 5x |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| Video recording modes | 720p, 1080p |
| Video capturing speed | 120 fps |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Geotagging | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| AirPlay | Yes |
| Headphone connectivity | 3.5 mm |
| Combo headphone/mic port | Yes |
| Headphone out | Yes |
| Docking connector type | Apple Lightning, Apple Smart Connector |
| Voice call | Yes |
| Video call | Yes |
| Form factor | Slate |
| Product colour | Grey |
| Device type | Mobile tablet |
| Colour name | Space Grey |
| Housing material | Aluminium |
| Position location | Yes |
| Assisted GPS (A-GPS) | No |
| iBeacon | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Fingerprint reader | Yes |
| Platform | iPadOS |
| Operating system installed | iPadOS 15 |
| Virtual assistant | Apple Siri |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac compatibility | Yes |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 32.4 Wh |
| Browsing time (Wi-Fi) | 10 h |
| AC adapter power | 20 W |
| Sustainability certificates | ENERGY STAR |
| Doesn’t contain | Beryllium, Mercury, PVC/BFR |
| Width | 174.1 mm |
| Depth | 7.5 mm |
| Height | 250.6 mm |
| Weight | 487 g |
| AC adapter included | Yes |
| Cables included | Lightning |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -20 – 45 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Operating altitude | 0 – 3000 m |
| Display diagonal | 25.9 cm (10.2") |
|---|---|
| Display resolution | 2160 x 1620 pixels |
| Display technology | LED |
| Touchscreen type | Capacitive |
| Fingerprint resistant | Yes |
| Processor family | Apple |
| Coprocessor | Yes |
| Internal storage capacity | 64 GB |
| Storage media | Flash |
| Number of microphones | 2 |
| Rear camera aperture number | 2.4 |
| Auto focus | Yes |
| Video recording | Yes |
| Video recording modes | 720p, 1080p |
| Video stabilizer | Yes |
| Mobile network connection | No |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Voice call | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| Housing material | Aluminium |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Battery capacity | 32.4 Wh |
| AC adapter power | 20 W |
| Doesn't contain | Beryllium, Mercury, PVC/BFR |
| Depth | 7.5 mm |
| Weight | 487 g |
| Cables included | Lightning |
| Storage temperature (T-T) | -20 – 45 °C |
| Operating altitude | 0 – 3000 m |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Pixel density | 264 ppi |
| Processor manufacturer | Apple |
| Processor model | A13 |
| Coprocessor model | Neural Engine |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Rear camera type | Single camera |
| Front camera | Yes |
| Digital zoom | 5x |
| Image stabilizer | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| Video capturing speed | 120 fps |
| Geotagging | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 4.2 |
| AirPlay | Yes |
| Combo headphone/mic port | Yes |
| Docking connector type | Apple Lightning, Apple Smart Connector |
| Video call | Yes |
| Product colour | Grey |
| Colour name | Space Grey |
| Position location | Yes |
| iBeacon | Yes |
| Ambient light sensor | Yes |
| Electronic compass | Yes |
| Fingerprint reader | Yes |
| Operating system installed | iPadOS 15 |
| Bundled software | |
| Mac compatibility | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 10 h |
| Sustainability certificates | ENERGY STAR |
| Width | 174.1 mm |
| Height | 250.6 mm |
| AC adapter included | Yes |
| Operating temperature (T-T) | 0 – 35 °C |