Apple iPad Air 6th Gen 11in Wi-Fi 256GB – Blue
This item is currently unavailable for next day delivery, however you may still order this item as a back-order?
IPAD AIR M2 11 WIFI 256GB BLUE
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
IPAD AIR M2 11 WIFI 256GB BLUE
Fresh Air
Two sizes. Infinite possibilities.
Now you can choose between an 11-inch and an all-new 13-inch iPad Air, each with a gorgeous, high-resolution Liquid Retina display that brings everything you love to do to life. Both displays deliver a brilliant, responsive, and color-accurate viewing experience.
Feature | Feature Value |
---|---|
Display diagonal | 27.9 cm (11″) |
Display resolution | 2360 x 1640 pixels |
LED backlight | Yes |
Display technology | LED |
Panel type | IPS |
Display technology marketing name | Liquid Retina |
Display brightness | 500 cd/m² |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Laminated display | Yes |
Oleophobic coating | Yes |
Native aspect ratio | 16:10 |
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor model | M2 |
Processor generation | Apple M 2nd Gen |
Processor cores | 8 |
Performance cores | 4 |
Efficient cores | 4 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal memory | 8 GB |
Internal storage capacity | 256 GB |
Card reader integrated | No |
Storage media | Flash |
Graphics card family | Apple |
Graphics card cores | 10 |
Number of built-in speakers | 4 |
Number of microphones | 2 |
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby Vision |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Digital zoom | 5x |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Video capturing speed | 240 fps |
Video stabilizer | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Screen flash | Yes |
Geotagging | Yes |
Burst mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network generation | Not supported |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
AirPlay | Yes |
Near Field Communication (NFC) | No |
MIMO | Yes |
SIM card type | No |
USB 2.0 ports quantity | 0 |
USB 2.0 Type-C ports quantity | 0 |
Mini-USB 2.0 ports quantity | 0 |
Micro-USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
USB4 Gen 3×2 ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | No |
Docking connector type | Apple Smart Connector |
Voice call | Yes |
Video call | Yes |
Spatial audio | Yes |
Form factor | Slate |
Product colour | Blue |
Device type | Mobile tablet |
Housing material | Aluminium |
Position location | Yes |
GPS (satellite) | No |
iBeacon | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Barometer | Yes |
Fingerprint reader | Yes |
Platform | iPadOS |
Operating system installed | iPadOS 17 |
Virtual assistant | Apple Siri |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac compatibility | Yes |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Video decode engine | Yes |
Video encode engine | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 28.93 Wh |
Browsing time (Wi-Fi) | 10 h |
AC adapter power | 20 W |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Arsenic, Mercury, PVC/BFR |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Video compression formats | H.264, HEVC, ProRes |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
Archive formats supported | Zip |
Width | 178.5 mm |
Depth | 247.6 mm |
Height | 6.1 mm |
Weight | 462 g |
Package width | 191 mm |
Package depth | 262 mm |
Package height | 33 mm |
Package weight | 750 g |
AC adapter included | Yes |
Cables included | USB Type-C |
Brand specific technologies | True Tone, Wide color (P3) |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Warranty period | 1 year(s) |
Sustainability compliance | Yes |
Display diagonal | 27.9 cm (11") |
---|---|
LED backlight | Yes |
Panel type | IPS |
Display brightness | 500 cd/m² |
Rounded display corners | Yes |
Oleophobic coating | Yes |
Anti-reflective coating | Yes |
Processor manufacturer | Apple |
Processor model | M2 |
Processor cores | 8 |
Efficient cores | 4 |
Coprocessor model | Neural Engine |
Internal memory | 8 GB |
Card reader integrated | No |
Graphics card family | Apple |
Number of built-in speakers | 4 |
Microphone modes | Voice Isolation, Wide Spectrum |
Rear camera type | Single camera |
Front camera | Yes |
Rear camera lens elements | 5-element lens |
Auto focus | Yes |
Time lapse mode | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Video stabilizer | Yes |
Geotagging | Yes |
Mobile network connection | No |
Mobile network generation | Not supported |
Bluetooth version | 5.3 |
AirPlay | Yes |
MIMO | Yes |
USB 2.0 ports quantity | |
Mini-USB 2.0 ports quantity | |
USB4 Gen 3x2 ports quantity | |
Combo headphone/mic port | No |
Voice call | Yes |
Spatial audio | Yes |
Product colour | Blue |
Housing material | Aluminium |
GPS (satellite) | No |
Accessibility features | |
Ambient light sensor | Yes |
Electronic compass | Yes |
Fingerprint reader | Yes |
Operating system installed | iPadOS 17 |
Bundled software | |
Mac compatibility | Yes |
Video decode engine | Yes |
Battery technology | Lithium Polymer (LiPo) |
Browsing time (Wi-Fi) | 10 h |
Sustainability certificates | ENERGY STAR |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Video compression formats | H.264, HEVC, ProRes |
Archive formats supported | Zip |
Depth | 247.6 mm |
Weight | 462 g |
Package depth | 262 mm |
Package weight | 750 g |
Cables included | USB Type-C |
Operating temperature (T-T) | 0 – 35 °C |
Warranty period | 1 year(s) |
Display resolution | 2360 x 1640 pixels |
Display technology | LED |
Pixel density | 264 ppi |
Laminated display | Yes |
Native aspect ratio | 16:10 |
Fingerprint resistant | Yes |
Processor family | Apple M |
Processor generation | Apple M 2nd Gen |
Performance cores | 4 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Internal storage capacity | 256 GB |
Storage media | Flash |
Graphics card cores | 10 |
Number of microphones | 2 |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby Vision |
Rear camera aperture number | 1.8 |
Digital zoom | 5x |
Panorama | Yes |
Image stabilizer | Yes |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video capturing speed | 240 fps |
Screen flash | Yes |
Burst mode | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
SIM card type | No |
Docking connector type | Apple Smart Connector |
Video call | Yes |
Form factor | Slate |
Device type | Mobile tablet |
Position location | Yes |
iBeacon | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Video encode engine | Yes |
Battery capacity | 28.93 Wh |
AC adapter power | 20 W |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
Width | 178.5 mm |
Height | 6.1 mm |
Package width | 191 mm |
Package height | 33 mm |
AC adapter included | Yes |
Brand specific technologies | True Tone, Wide color (P3) |
Storage temperature (T-T) | -20 – 45 °C |
Operating altitude | 0 – 3000 m |
Sustainability compliance | Yes |