Huawei MediaPad T3 Qualcomm Snapdragon 32 GB 24.4 cm (9.6″) 2 GB Wi-Fi 4 (
HUAWEI MEDIAPAD T3AGS-W09 PE WIFI SPACEGREY 2/32GB
92 in stock (can be backordered)
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
HUAWEI MEDIAPAD T3AGS-W09 PE WIFI SPACEGREY 2/32GB
92 in stock (can be backordered)
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.
Elegant Design, Bright Views
Touch the power of brilliant design with your MediaPad T3 10. See the world in vibrant color through the vivid 9.6 inch display. Feel the quality in the single-piece space-age anodized aluminum body.
Clarity with Vision
The MediaPad T3 10 is there for you, day or night. The special low-light and eye protection mode makes sure that you keep the full view of your life, reducing eye strain and helping preserve your natural sleep pattern.
Joy That Lasts
Stand out, get out, the MediaPad T3 10 is your loyal companion, day or night. The long-lasting battery will make sure that you have the tools you need, for as long as you need them.
Powerful by Nature, Friendly by Design
Always feel like you’re with a trusted friend, with the MediaPad T3 10 EMUI 5.1 operation system, carefully designed for intuitive, easy interaction. Powered by android 7.0, the custom OS of the MediaPad T3 10 is here to make your life easier.
Take Your Family Along
Smart app access and content control allows you to let others use your device in a way that gives you full control. Whether letting children play, sharing the device, or even keeping yourself from getting distracted, you are the master.
Feature | Feature Value |
---|---|
Display diagonal | 24.4 cm (9.6″) |
Panel type | IPS |
Display resolution | 1280 x 800 pixels |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Pixel density | 157 ppi |
Native aspect ratio | 16:10 |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Processor model | MSM8917 |
Processor frequency | 1.4 GHz |
Processor cores | 4 |
Processor cache | 0.5 MB |
Processor cache type | L2 |
Internal memory | 2 GB |
Internal storage capacity | 32 GB |
Card reader integrated | Yes |
Storage media | Flash |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 5 MP |
Front camera | Yes |
Rear camera | Yes |
Rear camera resolution | 2592 x 1944 pixels |
Auto focus | Yes |
Video recording | Yes |
Maximum video resolution | 1920 x 1080 pixels |
Video recording modes | 1080p |
Video capturing speed | 30 fps |
Front camera resolution (numeric) | 2 MP |
Geotagging | Yes |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g |
Wi-Fi Direct | Yes |
Mini-USB 2.0 ports quantity | 1 |
Micro-USB 2.0 ports quantity | 1 |
HDMI ports quantity | 0 |
Headphone connectivity | 3.5 mm |
Combo headphone/mic port | Yes |
Headphone out | Yes |
DC-in jack | Yes |
Voice call | Yes |
Video call | Yes |
Speakerphone | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Form factor | Slate |
Product colour | Grey |
Device type | Mobile tablet |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Platform | Android |
Operating system installed | Android 7.0 |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 4800 mAh |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50 – 60 Hz |
AC adapter output voltage | 5 V |
AC adapter output current | 1 A |
Sustainability certificates | ENERGY STAR |
Audio formats supported | 3GP, AAC, AMR, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
Video compression formats | 3GP, AVI, DivX, FLV, M4V, MKV, MOV, MP4, WEBM |
Video formats supported | 3G2, 3GP, AVI, DIVX, FLV, M4V, MKV, MOV, MP4, TS, WEBM |
Width | 229.8 mm |
Depth | 7.95 mm |
Height | 159.8 mm |
Weight | 460 g |
Package width | 240 mm |
Package depth | 168 mm |
Package height | 43 mm |
Package weight | 800 g |
AC adapter included | Yes |
Keyboard included | No |
Manual | Yes |
Quick start guide | Yes |
Warranty card | Yes |
Certification | CE |
Bluetooth profiles | A2DP, AVRCP, HFP, HID, HOGP, MAP, OPP, PBAP |
Contrast ratio (typical) | 800:1 |
Display diagonal | 24.4 cm (9.6") |
---|---|
Display resolution | 1280 x 800 pixels |
Display brightness | 300 cd/m² |
Touchscreen type | Capacitive |
Native aspect ratio | 16:10 |
Processor family | Qualcomm Snapdragon |
Processor frequency | 1.4 GHz |
Processor cache | 0.5 MB |
Internal memory | 2 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Built-in speaker(s) | Yes |
Rear camera type | Single camera |
Front camera | Yes |
Rear camera resolution | 2592 x 1944 pixels |
Video recording | Yes |
Video recording modes | 1080p |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Bluetooth version | 4.1 |
Wi-Fi Direct | Yes |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Voice call | Yes |
Speakerphone | Yes |
Yes |
|
Product colour | Grey |
Position location | Yes |
GLONASS | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Platform | Android |
Battery technology | Lithium Polymer (LiPo) |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 5 V |
Sustainability certificates | ENERGY STAR |
Video compression formats | 3GP, AVI, DivX, FLV, M4V, MKV, MOV, MP4, WEBM |
Width | 229.8 mm |
Height | 159.8 mm |
Package width | 240 mm |
Package height | 43 mm |
AC adapter included | Yes |
Manual | Yes |
Warranty card | Yes |
Bluetooth profiles | A2DP, AVRCP, HFP, HID, HOGP, MAP, OPP, PBAP |
Panel type | IPS |
LED backlight | Yes |
Touch technology | Multi-touch |
Pixel density | 157 ppi |
Processor manufacturer | Qualcomm |
Processor model | MSM8917 |
Processor cores | 4 |
Processor cache type | L2 |
Internal storage capacity | 32 GB |
Storage media | Flash |
Maximum memory card size | 128 GB |
Built-in microphone | Yes |
Rear camera | Yes |
Auto focus | Yes |
Maximum video resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Geotagging | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g |
Mini-USB 2.0 ports quantity | 1 |
HDMI ports quantity | |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Video call | Yes |
Form factor | Slate |
Device type | Mobile tablet |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Ambient light sensor | Yes |
Orientation sensor | Yes |
Operating system installed | Android 7.0 |
Battery capacity | 4800 mAh |
AC adapter frequency | 50-60 Hz |
AC adapter output current | 1 A |
Audio formats supported | 3GP, AAC, AMR, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
Video formats supported | 3G2, 3GP, AVI, DIVX, FLV, M4V, MKV, MOV, MP4, TS, WEBM |
Depth | 7.95 mm |
Weight | 460 g |
Package depth | 168 mm |
Package weight | 800 g |
Keyboard included | No |
Quick start guide | Yes |
Certification | CE |
Contrast ratio (typical) | 800:1 |