DELL S Series 34 Curved Monitor – S3422DW
S3422DW 86.4 cm (34″) 3440 x 1440 pixels Wide Quad HD LCD Black, Silver S Series S3422DW, 86.4 cm (34″), 3440 x 1440 pixels, Wide Quad
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
S3422DW 86.4 cm (34″) 3440 x 1440 pixels Wide Quad HD LCD Black, Silver S Series S3422DW, 86.4 cm (34″), 3440 x 1440 pixels, Wide Quad
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.
1168657
Feature | Feature Value |
---|---|
Display diagonal | 86.4 cm (34″) |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Wide Quad HD |
Panel type | VA |
Response time | 4 ms |
Screen shape | Curved |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 100 Hz |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Display brightness (typical) | 300 cd/m² |
Anti-glare screen | Yes |
Supported video modes | 480i, 480p, 576p, 720p, 1080i, 1080p |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Pixel density | 109 ppi |
Horizontal scan range | 30 – 160 kHz |
Vertical scan range | 48 – 100 Hz |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Viewable size diagonal | 86.4 cm |
Display diagonal (metric) | 86.42 cm |
High Dynamic Range (HDR) supported | No |
Colour gamut standard | DCI-P3 |
Colour gamut | 89.2% |
sRGB coverage (typical) | 99.7% |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 10 W |
Market positioning | Business |
Product colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Silver |
Built-in USB hub | Yes |
HDMI | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
HDMI version | 2.2 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio output | Yes |
HDCP | Yes |
Wi-Fi | No |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Adjustable height (max) | 10 cm |
Pivot | No |
Swivelling | No |
Tilt adjustment | Yes |
Tilt angle range | -5 – 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Power consumption (typical) | 32 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 92 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power supply type | Internal |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 10 – 90% |
Operating altitude | 0 – 5000 m |
Non-operating altitude | 0 – 12192 m |
Width (with stand) | 808.2 mm |
Depth (with stand) | 210 mm |
Height (with stand) | 489.4 mm |
Weight (with stand) | 9.8 kg |
Width (without stand) | 808.2 mm |
Depth (without stand) | 64 mm |
Height (without stand) | 364.5 mm |
Weight (without stand) | 6.7 kg |
Bezel width (side) | 8.65 mm |
Bezel width (top) | 8.64 mm |
Bezel width (bottom) | 2.21 cm |
Package width | 468.1 mm |
Package depth | 950 mm |
Package height | 225 mm |
Package weight | 14.9 kg |
Stand included | Yes |
Cables included | AC, HDMI, USB |
Quick start guide | Yes |
Doesn’t contain | PVC/BFR |
Total carbon footprint (kg of CO2e) | 821 |
Total carbon emissions, standard deviation (kg of CO2e) | 264 |
Carbon emissions, manufacturing (kg of CO2e) | 382 |
Carbon emissions, logistics (kg of CO2e) | 72 |
Carbon emissions, energy usage (kg of CO2e) | 359 |
Carbon emissions, end-of-life (kg of CO2e) | 8 |
Total carbon emissions, w/o use phase (kg of CO2e) | 462 |
PAIA version | 1.3.2 |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Ethernet LAN (RJ-45) ports | 0 |
Harmonized System (HS) code | 85285210 |
European Product Registry for Energy Labelling (EPREL) code | 428231 |
Display diagonal | 86.4 cm (34") |
---|---|
Native aspect ratio | 21:9 |
Touchscreen | No |
Panel type | VA |
Screen shape | Curved |
Maximum refresh rate | 100 Hz |
Backlight type | LED |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Horizontal scan range | 30 – 160 kHz |
Viewable size, horizontal | 79.7 cm |
Viewable size diagonal | 86.4 cm |
Colour gamut | 89.2% |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Built-in camera | No |
RMS rated power | 10 W |
Product colour | Silver |
Detachable stand | Yes |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
VGA (D-Sub) ports quantity | |
HDMI version | 2.2 |
DisplayPort version | 1.2 |
HDCP | Yes |
VESA mounting | Yes |
Height adjustment | Yes |
Adjustable height (max) | 10 cm |
Swivelling | No |
Tilt angle range | -5 – 21° |
Plug and Play | Yes |
Power consumption (typical) | 32 W |
Power consumption (max) | 92 W |
AC input voltage | 100 – 240 V |
Power supply type | Internal |
Storage temperature (T-T) | -20 – 60 °C |
Non-operating altitude | 0 – 12192 m |
Depth (with stand) | 210 mm |
Weight (with stand) | 9.8 kg |
Depth (without stand) | 64 mm |
Weight (without stand) | 6.7 kg |
Bezel width (top) | 8.64 mm |
Package width | 468.1 mm |
Package height | 225 mm |
Stand included | Yes |
Quick start guide | Yes |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | |
Display resolution | 3440 x 1440 pixels |
Display technology | LCD |
HD type | Wide Quad HD |
Response time | 4 ms |
Contrast ratio (typical) | 3000:1 |
Display number of colours | 16.7 million colours |
Supported video modes | 480i, 480p, 576p, 720p, 1080i, 1080p |
Viewing angle, vertical | 178° |
Pixel density | 109 ppi |
Vertical scan range | 48 – 100 Hz |
Viewable size, vertical | 33.4 cm |
Display diagonal (metric) | 86.42 cm |
Colour gamut standard | DCI-P3 |
sRGB coverage (typical) | 99.7% |
AMD FreeSync | Yes |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Market positioning | Business |
Front bezel colour | Black |
Feet colour | Silver |
HDMI | Yes |
USB upstream port type | USB Type-B |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio output | Yes |
Wi-Fi | No |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Pivot | No |
Tilt adjustment | Yes |
On Screen Display (OSD) | Yes |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
AC input frequency | 50/60 Hz |
Operating temperature (T-T) | 0 – 40 °C |
Operating altitude | 0 – 5000 m |
Width (with stand) | 808.2 mm |
Height (with stand) | 489.4 mm |
Width (without stand) | 808.2 mm |
Height (without stand) | 364.5 mm |
Bezel width (side) | 8.65 mm |
Bezel width (bottom) | 2.21 cm |
Package depth | 950 mm |
Package weight | 14.9 kg |
Cables included | AC, HDMI, USB |
Doesn't contain | PVC/BFR |
PAIA version | 1.3.2 |
Compliance certificates | RoHS |
Harmonized System (HS) code | 85285210 |