HP Series 5 27 inch FHD Monitor with Speakers – 527sa
This item is currently unavailable for next day delivery, however you may still order this item as a back-order?
HP S5 527SA FHD MNTR WSPKRS UK
Available on back-order
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
HP S5 527SA FHD MNTR WSPKRS UK
Available on back-order
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.
See and hear more of what you love
Get lost in any passion project with the HP Series 5 27-inch FHD Monitor with Speakers. Its sleek design with integrated dual 2W audio gives you the flexibility to fully enjoy your entertainment, and its vibrant color and deep contrast ratio lets you see everything as it was meant to be seen. Enhance your screen time and your pastime with a higher refresh rate[1] for a screen-tear-free experience.
Feature | Feature Value |
---|---|
Display diagonal | 68.6 cm (27″) |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
HD type | Full HD |
Panel type | IPS |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Maximum refresh rate | 100 Hz |
Display number of colours | 16.7 million colours |
Backlight type | Edge LED |
Display brightness (typical) | 300 cd/m² |
Response time measurement type | GTG (Gray to Gray) |
Display surface | Matt |
Anti-glare screen | Yes |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.31 x 0.31 mm |
Pixel density | 82 ppi |
Horizontal scan range | 30 – 113 kHz |
Vertical scan range | 48 – 100 Hz |
Viewable size, horizontal | 55.3 cm |
Viewable size, vertical | 30.9 cm |
Digital horizontal frequency | 30 – 113 kHz |
Digital vertical frequency | 48 – 100 Hz |
Display diagonal (metric) | 68.6 cm |
Haze rate | 25% |
Surface hardness | 3H |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Colour gamut | 99% |
sRGB coverage (typical) | 99% |
Display bezel technology | Micro-Edge |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
HP segment | Home |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Market positioning | Home |
Product colour | Silver |
Detachable stand | Yes |
Feet colour | Silver |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
Audio input | Yes |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
VESA mounting | No |
Cable lock slot | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Tilt angle range | -5 – 25° |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | D |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 23 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 1 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power supply type | External |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 5 – 35 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 20 – 80% |
Width (with stand) | 607.9 mm |
Depth (with stand) | 188.2 mm |
Height (with stand) | 437.3 mm |
Weight (with stand) | 3.28 kg |
Width (without stand) | 607.9 mm |
Depth (without stand) | 34.2 mm |
Height (without stand) | 356 mm |
Package width | 690 mm |
Package depth | 126 mm |
Package height | 430 mm |
Package weight | 6.47 kg |
Package type | Box |
Stand included | Yes |
Cables included | AC, HDMI |
Bundled software | HP Display Center |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Total carbon footprint (kg of CO2e) | 240 |
Carbon emissions, manufacturing (kg of CO2e) | 141 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Total carbon emissions, w/o use phase (kg of CO2e) | 96 |
Country of origin | China |
Weight | 3.28 kg |
Height | 356 mm |
Width | 607.9 mm |
Depth | 34.2 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, cTUVus |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; ErP; FCC; ICES; ISO 9241-307; KC; KCC; NOM; TUV Bauart; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; WW application; NRCS of South Africa; Eyesafe® Certified; TÜV Flicker free certified; UAE ECAS; UAE RoHS; Works with Chromebook certified; Microsoft WHQL Certification (Windows 11 and Windows 10); KMEPS; Ukraine CoC; Ukraine NSoC |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
European Product Registry for Energy Labelling (EPREL) code | 1832047 |
Sustainability compliance | Yes |
UNSPSC-code | 43211902 |
HP GTIN (EAN/UPC) | 197498944265 |
Display diagonal | 68.6 cm (27") |
---|---|
Native aspect ratio | 16:9 |
HD type | Full HD |
Response time | 5 ms |
Contrast ratio (typical) | 1500:1 |
Display number of colours | 16.7 million colours |
Display surface | Matt |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, vertical | 178° |
Pixel density | 82 ppi |
Vertical scan range | 48 – 100 Hz |
Viewable size, vertical | 30.9 cm |
Digital vertical frequency | 48 – 100 Hz |
Haze rate | 25% |
Colour depth | 8 bit |
Colour gamut | 99% |
Display bezel technology | Micro-Edge |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Market positioning | Home |
Detachable stand | Yes |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
Audio input | Yes |
Headphone outputs | 1 |
HDCP | Yes |
Cable lock slot | Yes |
Tilt adjustment | Yes |
On Screen Display (OSD) | Yes |
Power consumption (typical) | 23 W |
Power consumption (max) | 1 W |
AC input voltage | 100 – 240 V |
Power supply type | External |
Operating temperature (T-T) | 5 – 35 °C |
Depth (with stand) | 188.2 mm |
Weight (with stand) | 3.28 kg |
Depth (without stand) | 34.2 mm |
Package width | 690 mm |
Package height | 430 mm |
Package type | Box |
Cables included | AC, HDMI |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Country of origin | China |
Height | 356 mm |
Depth | 34.2 mm |
Certification | |
UNSPSC-code | 43211902 |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Panel type | IPS |
Screen shape | Flat |
Maximum refresh rate | 100 Hz |
Backlight type | Edge LED |
Anti-glare screen | Yes |
Aspect ratio | 16:9 |
Viewing angle, horizontal | 178° |
Pixel pitch | 0.31 x 0.31 mm |
Horizontal scan range | 30 – 113 kHz |
Viewable size, horizontal | 55.3 cm |
Display diagonal (metric) | 68.6 cm |
Surface hardness | 3H |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 99% |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
HP segment | Home |
Built-in camera | No |
RMS rated power | 4 W |
Product colour | Silver |
Feet colour | Silver |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI version | 1.4 |
Audio output | Yes |
Headphone connectivity | 3.5 mm |
VESA mounting | No |
Height adjustment | No |
Tilt angle range | -5 – 25° |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Width (with stand) | 607.9 mm |
Height (with stand) | 437.3 mm |
Width (without stand) | 607.9 mm |
Height (without stand) | 356 mm |
Package depth | 126 mm |
Package weight | 6.47 kg |
Stand included | Yes |
Bundled software | HP Display Center |
Weight | 3.28 kg |
Width | 607.9 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, cTUVus |
Sustainability compliance | Yes |
HP GTIN (EAN/UPC) | 197498944265 |