HP Z24q G3 QHD Display
This item is currently unavailable for next day delivery, however you may still order this item as a back-order?
Z24Q G3 Computer Monitor 60.5 Cm (23.8″) 2560 X 1440 Pixels Quad Hd Silver
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
Z24Q G3 Computer Monitor 60.5 Cm (23.8″) 2560 X 1440 Pixels Quad Hd Silver
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.
The Ideal Space to Create
The Z24q G3 displays professional grade color and design optimized for hybrid or office work. Bring your ideas to life with industry-leading color accuracy and HDR 400 or take advantage the pixel dense QHD 60.5 cm (23.8-inch) screen—perfect for creating wherever your desk may be.
Feature | Feature Value |
---|---|
Display diagonal | 60.5 cm (23.8″) |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 90 Hz |
Display number of colours | 1.07 billion colours |
Display brightness (typical) | 400 cd/m² |
Response time measurement type | GTG (Gray to Gray) |
Display surface | Matt |
Anti-glare screen | Yes |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.21 x 0.21 mm |
Pixel density | 123 ppi |
Horizontal scan range | 30 – 140 kHz |
Vertical scan range | 50 – 90 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 – 140 kHz |
Digital vertical frequency | 50 – 90 Hz |
Display diagonal (metric) | 60.5 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Haze rate | 25% |
Surface hardness | 3H |
Colour depth | 10 bit |
Colour gamut standard | sRGB, DCI-P3, Rec. 709 |
Colour gamut | 99% |
sRGB coverage (typical) | 99% |
Display bezel technology | Micro-Edge |
DCI-P3 coverage | 90% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
HP segment | Business |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Business |
Product colour | Silver |
Detachable stand | Yes |
Feet colour | Silver, Black |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | No |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
HDCP | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Adjustable height (max) | 15 cm |
Pivot | Yes |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Swivel angle range | -45 – 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 – 20° |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 19.5 kWh |
Energy consumption (HDR) per 1000 hours | 30 kWh |
Power consumption (typical) | 34 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 74 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 5 – 35 °C |
Operating relative humidity (H-H) | 5 – 95% |
Storage relative humidity (H-H) | 20 – 80% |
Width (with stand) | 538.4 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 489.3 mm |
Weight (with stand) | 4.8 kg |
Width (without stand) | 538.4 mm |
Depth (without stand) | 38.5 mm |
Height (without stand) | 313.7 mm |
Package width | 625 mm |
Package depth | 141 mm |
Package height | 373 mm |
Package weight | 7.4 kg |
Package type | Box |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Quick start guide | Yes |
Bundled software | HP Display Center; HP Display Manager |
Sustainability certificates | ENERGY STAR |
Total carbon footprint (kg of CO2e) | 240 |
Carbon emissions, manufacturing (kg of CO2e) | 139 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Total carbon emissions, w/o use phase (kg of CO2e) | 99 |
Weight | 4.8 kg |
Height | 313.7 mm |
Width | 538.4 mm |
Depth | 38.5 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; CEL Grade 3; South Africa Energy; ICE; UAE; Ukraine certificates |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
European Product Registry for Energy Labelling (EPREL) code | 1138389 |
UNSPSC-code | 43211902 |
HP GTIN (EAN/UPC) | 196188122969 |
Display diagonal | 60.5 cm (23.8") |
---|---|
Native aspect ratio | 16:9 |
Touchscreen | No |
Panel type | IPS |
Screen shape | Flat |
Maximum refresh rate | 90 Hz |
Display surface | Matt |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, vertical | 178° |
Pixel density | 123 ppi |
Vertical scan range | 50 – 90 Hz |
Viewable size, vertical | 29.6 cm |
Digital vertical frequency | 50 – 90 Hz |
Haze rate | 25% |
Colour depth | 10 bit |
Colour gamut | 99% |
Display bezel technology | Micro-Edge |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
HP segment | Business |
Built-in camera | No |
Product colour | Silver |
Feet colour | Silver, Black |
HDMI | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Adjustable height (max) | 15 cm |
Pivot angle | -90 – 90° |
Swivel angle range | -45 – 45° |
Tilt angle range | -5 – 20° |
Power consumption (typical) | 34 W |
Power consumption (max) | 74 W |
AC input voltage | 100 – 240 V |
Power supply type | Internal |
Operating temperature (T-T) | 5 – 35 °C |
Depth (with stand) | 195 mm |
Weight (with stand) | 4.8 kg |
Depth (without stand) | 38.5 mm |
Package width | 625 mm |
Package height | 373 mm |
Package type | Box |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Bundled software | HP Display Center; HP Display Manager |
Height | 313.7 mm |
Depth | 38.5 mm |
Certification | |
HP GTIN (EAN/UPC) | 196188122969 |
Display resolution | 2560 x 1440 pixels |
Display technology | LCD |
HD type | Quad HD |
Response time | 5 ms |
Contrast ratio (typical) | 1000:1 |
Display number of colours | 1.07 billion colours |
Anti-glare screen | Yes |
Aspect ratio | 16:9 |
Viewing angle, horizontal | 178° |
Pixel pitch | 0.21 x 0.21 mm |
Horizontal scan range | 30 – 140 kHz |
Viewable size, horizontal | 52.7 cm |
Display diagonal (metric) | 60.5 cm |
Surface hardness | 3H |
Colour gamut standard | sRGB, DCI-P3, Rec. 709 |
sRGB coverage (typical) | 99% |
DCI-P3 coverage | 90% |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Built-in speaker(s) | No |
Market positioning | Business |
Detachable stand | Yes |
Built-in USB hub | Yes |
Headphone out | No |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
VESA mounting | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Pivot | Yes |
Swivelling | Yes |
Tilt adjustment | Yes |
On Screen Display (OSD) | Yes |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.2 W |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Width (with stand) | 538.4 mm |
Height (with stand) | 489.3 mm |
Width (without stand) | 538.4 mm |
Height (without stand) | 313.7 mm |
Package depth | 141 mm |
Package weight | 7.4 kg |
Stand included | Yes |
Quick start guide | Yes |
Sustainability certificates | ENERGY STAR |
Weight | 4.8 kg |
Width | 538.4 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
UNSPSC-code | 43211902 |