OMEN by HP 34 inch WQHD 165Hz Curved Gaming Monitor – OMEN 34c
OMEN 34CWQHD165HZCURVEDGAMINGMO
7 in stock (can be backordered)
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
OMEN 34CWQHD165HZCURVEDGAMINGMO
7 in stock (can be backordered)
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.
GET LOST IN THE FUN
There is no better joy than fully escaping into the game. The OMEN by HP 34-inch WQHD 165Hz Curved Gaming Monitor brings the immersion with the ultrawide 1500R curved screen. Quick performance and realistic HDR color let you get lost in the games you love most, while the sleek design looks, sounds, and feels great on your desk.
Feature | Feature Value |
---|---|
Display diagonal | 86.4 cm (34″) |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Wide Quad HD |
Panel type | VA |
Response time | 1 ms |
Screen shape | Curved |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 165 Hz |
Display number of colours | 16.7 million colours |
Backlight type | Edge LED |
Display brightness (typical) | 400 cd/m² |
Response time measurement type | GTG (Gray to Gray) |
Display surface | Matt |
Anti-glare screen | Yes |
Screen curvature rating | 1500R |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Aspect ratio | 21:9 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23 x 0.23 mm |
Pixel density | 110 ppi |
Horizontal scan range | 30 – 255 kHz |
Vertical scan range | 60 – 165 Hz |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Display diagonal (metric) | 86.4 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Haze rate | 40% |
Surface hardness | 3H |
Colour depth | 8 bit |
Colour gamut standard | sRGB, DCI-P3 |
Colour gamut | 99% |
sRGB coverage (typical) | 99% |
DCI-P3 coverage | 90% |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Game mode | Yes |
HP segment | Home |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 6 W |
Market positioning | Gaming |
Product colour | Black |
Detachable stand | Yes |
Feet colour | Black |
HDMI | Yes |
Headphone out | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
VESA mounting | Yes |
Cable lock slot | No |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Adjustable height (max) | 10 cm |
Tilt adjustment | Yes |
Tilt angle range | -5 – 20° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 70 kWh |
Power consumption (typical) | 76 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 90 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 5 – 35 °C |
Operating relative humidity (H-H) | 5 – 95% |
Storage relative humidity (H-H) | 20 – 80% |
Width (with stand) | 807.9 mm |
Depth (with stand) | 243.3 mm |
Height (with stand) | 584 mm |
Weight (with stand) | 10.6 kg |
Width (without stand) | 807.9 mm |
Depth (without stand) | 108.4 mm |
Height (without stand) | 366.7 mm |
Package width | 911 mm |
Package depth | 227 mm |
Package height | 465 mm |
Package weight | 15.4 kg |
Package type | Box |
Stand included | Yes |
Cables included | AC, DisplayPort |
Quick start guide | Yes |
Bundled software | OMEN Gaming Hub |
Total carbon footprint (kg of CO2e) | 430 |
Carbon emissions, manufacturing (kg of CO2e) | 235 |
Carbon emissions, logistics (kg of CO2e) | 5 |
Carbon emissions, end-of-life (kg of CO2e) | 7 |
Total carbon emissions, w/o use phase (kg of CO2e) | 181 |
Country of origin | China |
Weight | 10.6 kg |
Height | 366.7 mm |
Width | 807.9 mm |
Depth | 108.4 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
Manufacturer warranty | 1 year limited warranty |
Certification | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety; CEL Grade 2 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
European Product Registry for Energy Labelling (EPREL) code | 1458929 |
UNSPSC-code | 43211902 |
HP GTIN (EAN/UPC) | 197029618771 |
Display diagonal | 86.4 cm (34") |
---|---|
Native aspect ratio | 21:9 |
Touchscreen | No |
Panel type | VA |
Screen shape | Curved |
Maximum refresh rate | 165 Hz |
Backlight type | Edge LED |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, vertical | 178° |
Pixel density | 110 ppi |
Vertical scan range | 60 – 165 Hz |
Viewable size, vertical | 33.4 cm |
Haze rate | 40% |
Colour depth | 8 bit |
Colour gamut | 99% |
DCI-P3 coverage | 90% |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Game mode | Yes |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Market positioning | Gaming |
Detachable stand | Yes |
HDMI | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
HDCP | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
On Screen Display (OSD) | Yes |
Power consumption (typical) | 76 W |
Power consumption (max) | 90 W |
AC input voltage | 100 – 240 V |
Power supply type | Internal |
Operating temperature (T-T) | 5 – 35 °C |
Depth (with stand) | 243.3 mm |
Weight (with stand) | 10.6 kg |
Depth (without stand) | 108.4 mm |
Package width | 911 mm |
Package height | 465 mm |
Package type | Box |
Cables included | AC, DisplayPort |
Bundled software | OMEN Gaming Hub |
Country of origin | China |
Height | 366.7 mm |
Depth | 108.4 mm |
Manufacturer warranty | 1 year limited warranty |
UNSPSC-code | 43211902 |
Display resolution | 3440 x 1440 pixels |
Display technology | LCD |
HD type | Wide Quad HD |
Response time | 1 ms |
Contrast ratio (typical) | 3000:1 |
Display number of colours | 16.7 million colours |
Display surface | Matt |
Screen curvature rating | 1500R |
Aspect ratio | 21:9 |
Viewing angle, horizontal | 178° |
Pixel pitch | 0.23 x 0.23 mm |
Horizontal scan range | 30 – 255 kHz |
Viewable size, horizontal | 79.7 cm |
Display diagonal (metric) | 86.4 cm |
Surface hardness | 3H |
Colour gamut standard | sRGB, DCI-P3 |
sRGB coverage (typical) | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync type | FreeSync Premium |
Low Blue Light technology | Yes |
HP segment | Home |
Built-in camera | No |
RMS rated power | 6 W |
Product colour | Black |
Feet colour | Black |
Headphone out | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Headphone connectivity | 3.5 mm |
VESA mounting | Yes |
Height adjustment | Yes |
Adjustable height (max) | 10 cm |
Tilt angle range | -5 – 20° |
Plug and Play | Yes |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Width (with stand) | 807.9 mm |
Height (with stand) | 584 mm |
Width (without stand) | 807.9 mm |
Height (without stand) | 366.7 mm |
Package depth | 227 mm |
Package weight | 15.4 kg |
Stand included | Yes |
Quick start guide | Yes |
Weight | 10.6 kg |
Width | 807.9 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
Certification | |
HP GTIN (EAN/UPC) | 197029618771 |