Apple iPhone 15 Pro Max 1000GB – Black Titanium
This item is currently unavailable for next day delivery, however you may still order this item as a back-order?
APPLE IPHONE 15 PRO MAX 1TB BLACK TITANIUM
Available on back-order
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
APPLE IPHONE 15 PRO MAX 1TB BLACK TITANIUM
Available on back-order
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.
Enter A17 Pro.
Game‑changing chip. Groundbreaking performance.
Titanium.
So strong. So light. So Pro.
iPhone 15 Pro Max has the longest optical zoom in iPhone ever. Far out.
All-new Action button.
What will yours do?
The first iPhone with an aerospace‑grade titanium design. A17 Pro, a game-changing chip. A customizable Action button. The most powerful iPhone camera system. And USB‑C with USB 3 for superfast transfer speeds.
Feature | Feature Value |
---|---|
Display diagonal | 17 cm (6.7″) |
Display resolution | 2796 x 1290 pixels |
Screen shape | Flat |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Display glass type | Ceramic Shield |
Contrast ratio (typical) | 2000000:1 |
Maximum refresh rate | 120 Hz |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Touchscreen type | Capacitive |
Pixel density | 460 ppi |
Oleophobic coating | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Processor family | Apple |
Processor model | A17 Pro |
Processor cores | 6 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal storage capacity | 1 TB |
Compatible memory cards | Not supported |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 48 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 12 MP |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.78 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.8 |
Second rear camera field of view (FOV) angle | 120° |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
Third rear camera focal length | 12 cm |
Lens cover material | Sapphire crystal |
Optical zoom | 10x |
Optical zoom in | 5x |
Optical zoom out | 2x |
Digital zoom | 25x |
Front camera aperture number | 1.9 |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps, 1280×720@30fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 1920×1080@120fps, 1920×1080@240fps |
Video recording modes | 720p, 1080p, 2160p |
Auto focus | Yes |
Face detection | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Yes |
Night mode | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Portrait Lighting | Yes |
QuickTake video | Yes |
Stereo recording | Yes |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Continuous shooting mode | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Audio zoom | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR, NR mmWave |
Wi-Fi | Yes |
Bluetooth | Yes |
2G standards | Edge, GSM |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Frequency band | Penta-band |
3G bands supported | 850,900,1700,1900,2100 MHz |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Subscription type | No subscription |
USB port | Yes |
USB connector type | USB Type-C |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Form factor | Bar |
Product colour | Titanium, Black |
Colour name | Black Titanium |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Waterproof |
Waterproof up to | 6 m |
Housing material | Glass, Titanium |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Graphics card cores | 6 |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Face recognition | Yes |
Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Voice dialling | Yes |
Voice commands | Yes |
Hearing aid compatibility | M3, T4 |
Vibrating alert | Yes |
Position location | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Speakers | stereo |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Video formats supported | H.264, HEVC, ProRes |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLSX, XLX |
Archive formats supported | Zip |
Platform | iOS |
Operating system installed | iOS 17 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Yes |
Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 95 h |
Continuous video playback time | 29 h |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Magnetic sensor | Yes |
LiDAR sensor | Yes |
Weight | 221 g |
Width | 76.7 mm |
Depth | 8.25 mm |
Height | 159.9 mm |
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.98 W/kg |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Doesn’t contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Repairability index | 7.7 |
Red-eye correction | Y |
Display diagonal | 17 cm (6.7") |
---|---|
Screen shape | Flat |
Panel type | OLED |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Pixel density | 460 ppi |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Rounded display corners | Yes |
Processor model | A17 Pro |
Coprocessor | Yes |
Coprocessor cores | 16 |
Compatible memory cards | Not supported |
Rear camera aperture number | 1.78 |
Rear camera focal length | 2.4 cm |
Optical zoom | 10x |
Optical zoom out | 2x |
Maximum frame rate | 240 fps |
Video recording modes | 720p, 1080p, 2160p |
Face detection | Yes |
Time lapse mode | Yes |
Image stabilizer | Yes |
Geotagging | Yes |
Photonic Engine | Yes |
Portrait Lighting | Yes |
Stereo recording | Yes |
Portrait mode | Yes |
Continuous shooting mode | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
4G standard | TD-LTE & FDD-LTE |
Wi-Fi | Yes |
2G standards | Edge, GSM |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
iBeacon | Yes |
USB port | Yes |
Short Message Service (SMS) | Yes |
Yes |
|
Product colour | Titanium, Black |
Waterproof up to | 6 m |
Video call | Yes |
Wireless charging | Yes |
Emergency SOS (satellite) | Yes |
Face recognition | Yes |
Voice dialling | Yes |
Hearing aid compatibility | M3, T4 |
Position location | Yes |
NavIC | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLSX, XLX |
Platform | iOS |
App distribution platform | Apple App Store |
Bundled software | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
LiDAR sensor | Yes |
Width | 76.7 mm |
Height | 159.9 mm |
Body SAR (EU) | 0.98 W/kg |
Operating temperature (T-T) | 0 – 35 °C |
AC adapter included | No |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Red-eye correction | Y |
Display resolution | 2796 x 1290 pixels |
Display glass type | Ceramic Shield |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Oleophobic coating | Yes |
Fingerprint resistant | Yes |
Processor family | Apple |
Processor cores | 6 |
Coprocessor model | Neural Engine |
Internal storage capacity | 1 TB |
Rear camera type | Triple camera |
Front camera type | Single camera |
Rear camera flash | Yes |
Lens cover material | Sapphire crystal |
Optical zoom in | 5x |
Digital zoom | 25x |
Resolution at capture speed | 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps, 1280×720@30fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 1920×1080@120fps, 1920×1080@240fps |
Auto focus | Yes |
Video stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Deep Fusion | Yes |
QuickTake video | Yes |
Panorama | Yes |
Macro photography | Yes |
Audio zoom | Yes |
Mobile network generation | 5G |
3G standards | DC-HSDPA, HSPA+, UMTS |
5G standard | NR, NR mmWave |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
AirPlay | Yes |
MIMO | Yes |
Subscription type | No subscription |
USB connector type | USB Type-C |
Form factor | Bar |
Colour name | Black Titanium |
Protection features | Dust resistant, Splash proof, Waterproof |
Housing material | Glass, Titanium |
Fast charging | Yes |
Graphics card cores | 6 |
Crash detection | Yes |
Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Voice commands | Yes |
Vibrating alert | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Galileo | Yes |
Electronic compass | Yes |
Speakers | stereo |
Video formats supported | H.264, HEVC, ProRes |
Archive formats supported | Zip |
Operating system installed | iOS 17 |
Virtual assistant | Apple Siri |
Battery technology | Lithium-Ion (Li-Ion) |
Accelerometer | Yes |
Gyroscope | Yes |
Magnetic sensor | Yes |
Weight | 221 g |
Depth | 8.25 mm |
Head SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.98 W/kg |
Storage temperature (T-T) | -20 – 45 °C |
Operating altitude | 0 – 3000 m |
Cables included | USB Type-C to USB Type-C |
Repairability index | 7.7 |