Apple iPhone 16 Plus 128GB Black
In Stock - Available Now
IPHONE 16 PLUS 128GB BLACK
261 in stock (can be backordered)
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
In Stock - Available Now
IPHONE 16 PLUS 128GB BLACK
261 in stock (can be backordered)
iPhone 16
Hello, Apple Intelligence.
Feature | Feature Value |
---|---|
Display diagonal | 17 cm (6.7″) |
Display resolution | 2796 x 1290 pixels |
Screen shape | Flat |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Display glass type | Ceramic Shield |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display brightness (min) | 1 cd/m² |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR |
Touchscreen type | Capacitive |
Pixel density | 460 ppi |
Oleophobic coating | Yes |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Processor family | Apple |
Processor model | A18 |
Processor cores | 6 |
Performance cores | 2 |
Efficient cores | 4 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 48 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 12 MP |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.6 |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 120° |
Rear camera focal length | 2.6 cm |
Second rear camera focal length | 5.2 cm |
Lens cover material | Sapphire crystal |
Lens correction | Yes |
Optical zoom | 4x |
Optical zoom in | 2x |
Optical zoom out | 2x |
Digital zoom | 10x |
Front camera aperture number | 1.9 |
Front camera flash | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1280×720@30fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Auto focus | Yes |
Face detection | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Portrait Lighting | Yes |
Stereo recording | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Spatial photos | Yes |
Wind noise reduction | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Audio zoom | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR, NR mmWave |
Bluetooth | Yes |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
3G bands supported | 850,900,1700,1800,1900,2100 MHz |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Subscription type | No subscription |
USB port | Yes |
USB connector type | USB Type-C |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Form factor | Bar |
Product colour | Black |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
Housing material | Aluminium, Glass |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Graphics card cores | 5 |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Face recognition | Yes |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Action button | Yes |
Action button features | Accessibility, Flashlight, Recognize Music, Translate, Camera, Focus, Shortcut, Voice Memo, Controls, Magnifier, Silent mode |
Camera button | Yes |
Screen sharing | Yes |
Spatial audio | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Vibrating alert | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Speakers | stereo |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
Platform | iOS |
Operating system installed | iOS 18 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Apple Intelligence | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 100 h |
Continuous video playback time | 27 h |
Continuous video playback time (streamed) | 24 h |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Barometer | Yes |
Weight | 199 g |
Width | 77.8 mm |
Depth | 7.8 mm |
Height | 160.9 mm |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Doesn’t contain | Arsenic, BFR, Mercury, PVC |
Display diagonal | 17 cm (6.7") |
---|---|
Screen shape | Flat |
Panel type | OLED |
Contrast ratio (typical) | 2000000:1 |
Display brightness (min) | 1 cd/m² |
Pixel density | 460 ppi |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Rounded display corners | Yes |
Processor model | A18 |
Performance cores | 2 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Compatible memory cards | Not supported |
Rear camera focal length | 2.6 cm |
Lens cover material | Sapphire crystal |
Optical zoom | 4x |
Optical zoom out | 2x |
Resolution at capture speed | 1280×720@30fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Auto focus | Yes |
Video stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Multi-shot | Yes |
Night mode | Yes |
Deep Fusion | Yes |
Stereo recording | Yes |
Panorama | Yes |
Macro photography | Yes |
Wind noise reduction | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.3 |
3G bands supported | 850,900,1700,1800,1900,2100 MHz |
iBeacon | Yes |
USB port | Yes |
Short Message Service (SMS) | Yes |
Yes |
|
Product colour | Black |
Protection features | Dust resistant, Splash proof, Water resistant |
Housing material | Aluminium, Glass |
Fast charging | Yes |
Graphics card cores | 5 |
Crash detection | Yes |
Accessibility features | |
Voice dialling | Yes |
Action button | Yes |
Camera button | Yes |
Spatial audio | Yes |
Wide Spectrum | Yes |
Vibrating alert | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Platform | iOS |
App distribution platform | Apple App Store |
Apple Intelligence | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Orientation sensor | Yes |
Weight | 199 g |
Depth | 7.8 mm |
Operating temperature (T-T) | 0 – 35 °C |
AC adapter included | No |
Doesn't contain | Arsenic, BFR, Mercury, PVC |
Display resolution | 2796 x 1290 pixels |
Display glass type | Ceramic Shield |
Display brightness | 1000 cd/m² |
Touchscreen type | Capacitive |
Oleophobic coating | Yes |
Fingerprint resistant | Yes |
Processor family | Apple |
Processor cores | 6 |
Efficient cores | 4 |
Coprocessor model | Neural Engine |
Internal storage capacity | 128 GB |
Rear camera type | Dual camera |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera aperture number | 1.6 |
Lens correction | Yes |
Optical zoom in | 2x |
Digital zoom | 10x |
Front camera flash | Yes |
Maximum frame rate | 240 fps |
Video recording modes | 720p, 1080p, 2160p |
Face detection | Yes |
Time lapse mode | Yes |
Image stabilizer | Yes |
Geotagging | Yes |
Self-timer | Yes |
Photonic Engine | Yes |
Portrait Lighting | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Portrait mode | Yes |
Spatial photos | Yes |
Audio zoom | Yes |
Mobile network generation | 5G |
3G standards | DC-HSDPA, HSPA+, UMTS |
5G standard | NR, NR mmWave |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Frequency band | Penta-band |
AirPlay | Yes |
MIMO | Yes |
Subscription type | No subscription |
USB connector type | USB Type-C |
Form factor | Bar |
Waterproof up to | 6 m |
Video call | Yes |
Wireless charging | Yes |
Emergency SOS (satellite) | Yes |
Face recognition | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Action button features | Accessibility, Flashlight, Recognize Music, Translate, Camera, Focus, Shortcut, Voice Memo, Controls, Magnifier, Silent mode |
Screen sharing | Yes |
Voice isolation | Yes |
Roadside assistance | Yes |
Position location | Yes |
GLONASS | Yes |
Galileo | Yes |
Electronic compass | Yes |
Speakers | stereo |
Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
Operating system installed | iOS 18 |
Virtual assistant | Apple Siri |
Bundled software | |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
Width | 77.8 mm |
Height | 160.9 mm |
Storage temperature (T-T) | -20 – 45 °C |
Operating altitude | 0 – 3000 m |
Cables included | USB Type-C to USB Type-C |