Apple iPhone 16 Pro 256GB Natural Titanium
Apple iPhone 16 Pro 256GB natural titanium DE
18 in stock (can be backordered)
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
Apple iPhone 16 Pro 256GB natural titanium DE
18 in stock (can be backordered)
iPhone 16 Pro
Hello, Apple Intelligence
Feature | Feature Value |
---|---|
Display diagonal | 16 cm (6.3″) |
Display resolution | 2622 x 1206 pixels |
Screen shape | Flat |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Display glass type | Ceramic Shield |
Contrast ratio (typical) | 2000000:1 |
Maximum refresh rate | 120 Hz |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display brightness (min) | 1 cd/m² |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Pixel density | 460 ppi |
Oleophobic coating | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Processor family | Apple |
Processor model | A18 Pro |
Processor cores | 6 |
Performance cores | 2 |
Efficient cores | 4 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 48 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 12 MP |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 48 MP |
Third rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.78 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.8 |
Second rear camera field of view (FOV) angle | 120° |
Third rear camera field of view (FOV) angle | 20° |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
Third rear camera focal length | 12 cm |
Third rear camera lens elements | 7-element lens |
Lens cover material | Sapphire crystal |
Lens correction | Yes |
Optical zoom in | 5x |
Optical zoom out | 2x |
Digital zoom | 25x |
Front camera aperture number | 1.9 |
Front camera flash | No |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@100fps, 3840×2160@120fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Auto focus | Yes |
Face detection | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Yes |
Night mode | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Portrait Lighting | Yes |
QuickTake video | Yes |
Stereo recording | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Continuous shooting mode | Yes |
Spatial photos | Yes |
Wind noise reduction | Yes |
Slow motion mode | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Audio zoom | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR, NR mmWave, Sub6 |
Bluetooth | Yes |
2G standards | Edge, GSM |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth version | 5.3 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Frequency band | Penta-band |
3G bands supported | 850,900,1700,1900,2100 MHz |
4G data rate (max) | 1000 Mbit/s |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Subscription type | No subscription |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Form factor | Bar |
Product colour | Titanium |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
Housing material | Glass, Titanium |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Graphics card cores | 6 |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Fingerprint reader | No |
Face recognition | Yes |
Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom, Eye Tracking, Live Captions, Personal Voice, Live Speech, Vocal Shortcuts |
Speakerphone | Yes |
Voice commands | Yes |
Hearing aid compatibility | Yes |
Action button | Yes |
Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
Camera button | Yes |
Screen sharing | Yes |
Spatial audio | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Vibrating alert | Yes |
Position location | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Number of microphones | 4 |
Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Archive formats supported | Zip |
Platform | iOS |
Operating system installed | iOS 18 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Apple Intelligence | Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 85 h |
Continuous video playback time | 27 h |
Continuous video playback time (streamed) | 22 h |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
LiDAR sensor | Yes |
Weight | 199 g |
Width | 71.5 mm |
Depth | 8.25 mm |
Height | 149.6 mm |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Cables included | USB Type-C to USB Type-C |
Doesn’t contain | Arsenic, Mercury, PVC/BFR |
Red-eye correction | Y |
Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Display diagonal | 16 cm (6.3") |
---|---|
Screen shape | Flat |
Panel type | OLED |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Pixel density | 460 ppi |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Rounded display corners | Yes |
Processor model | A18 Pro |
Performance cores | 2 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Compatible memory cards | Not supported |
Rear camera aperture number | 1.78 |
Lens correction | Yes |
Optical zoom out | 2x |
Resolution at capture speed | |
Auto focus | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Deep Fusion | Yes |
QuickTake video | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Portrait mode | Yes |
Continuous shooting mode | Yes |
Wind noise reduction | Yes |
Audio zoom | Yes |
Mobile network generation | 5G |
3G standards | DC-HSDPA, HSPA+, UMTS |
5G standard | NR, NR mmWave, Sub6 |
2G standards | Edge, GSM |
Wi-Fi | Yes |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
4G data rate (max) | 1000 Mbit/s |
iBeacon | Yes |
USB port | Yes |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Product colour | Titanium |
Protection features | Dust resistant, Splash proof, Water resistant |
Housing material | Glass, Titanium |
Fast charging | Yes |
Graphics card cores | 6 |
Crash detection | Yes |
Face recognition | Yes |
Speakerphone | Yes |
Hearing aid compatibility | Yes |
Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
Screen sharing | Yes |
Voice isolation | Yes |
Roadside assistance | Yes |
Position location | Yes |
NavIC | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
Image formats supported | GIF, JPG, TIFF |
Archive formats supported | Zip |
Operating system installed | iOS 18 |
Virtual assistant | Apple Siri |
Battery technology | Lithium-Ion (Li-Ion) |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Weight | 199 g |
Depth | 8.25 mm |
Operating temperature (T-T) | 0 – 35 °C |
Cables included | USB Type-C to USB Type-C |
Red-eye correction | Y |
Display resolution | 2622 x 1206 pixels |
Display glass type | Ceramic Shield |
Maximum refresh rate | 120 Hz |
Display brightness (min) | 1 cd/m² |
Oleophobic coating | Yes |
Fingerprint resistant | Yes |
Processor family | Apple |
Processor cores | 6 |
Efficient cores | 4 |
Coprocessor model | Neural Engine |
Internal storage capacity | 256 GB |
Rear camera type | Triple camera |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera focal length | 2.4 cm |
Lens cover material | Sapphire crystal |
Optical zoom in | 5x |
Digital zoom | 25x |
Front camera flash | No |
Maximum frame rate | 240 fps |
Video recording modes | 720p, 1080p, 2160p |
Face detection | Yes |
Image stabilizer | Yes |
Geotagging | Yes |
Photonic Engine | Yes |
Portrait Lighting | Yes |
Stereo recording | Yes |
Panorama | Yes |
Macro photography | Yes |
Spatial photos | Yes |
Slow motion mode | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
AirPlay | Yes |
MIMO | Yes |
Subscription type | No subscription |
USB connector type | USB Type-C |
Form factor | Bar |
Waterproof up to | 6 m |
Video call | Yes |
Wireless charging | Yes |
Emergency SOS (satellite) | Yes |
Fingerprint reader | No |
Accessibility features | |
Voice commands | Yes |
Action button | Yes |
Camera button | Yes |
Spatial audio | Yes |
Wide Spectrum | Yes |
Vibrating alert | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Galileo | Yes |
Electronic compass | Yes |
Number of microphones | 4 |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Platform | iOS |
App distribution platform | Apple App Store |
Apple Intelligence | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Width | 71.5 mm |
Height | 149.6 mm |
Storage temperature (T-T) | -20 – 45 °C |
Operating altitude | 0 – 3000 m |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Pre-installed applications |