Apple iPhone SE 11.9 cm (4.7″) Dual SIM iOS 15 5G 64 GB Black
Apple iPhone SE 64GB (2022) midnight black DE
26 in stock (can be backordered)
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
Apple iPhone SE 64GB (2022) midnight black DE
26 in stock (can be backordered)
Fast runs in the family.
At the heart of iPhone SE you’ll find the same superpowerful A15 Bionic chip that’s in iPhone 13.
A15 Bionic enhances nearly everything you do. Apps load in a flash and feel so fluid.
Big-time battery life.
A highly efficient chip, an enhanced battery, and iOS 15 work together to boost battery life. When you do need to charge, just place iPhone SE on a wireless charger. Or connect a 20W or higher adapter to fast charge from zero to up to 50 percent charge in 30 minutes flat.
5G now on SE.
Faster downloads.
Faster streaming.
Faster gaming.
Less lag.
More fun.
From livestreaming to multiplayer gaming to video sharing, 5G really speeds things up. It even makes FaceTime in high definition and SharePlay feel smooth and seamless when you’re on the go. When you don’t need all that speed, iPhone SE shifts into Smart Data mode to preserve battery life.
With the power of A15 Bionic and a fast 5G connection, you’re set up for years to come.
Feature | Feature Value |
---|---|
Display diagonal | 11.9 cm (4.7″) |
Display resolution | 1334 x 750 pixels |
Screen shape | Flat |
Panel type | IPS |
Contrast ratio (typical) | 1400:1 |
Display brightness | 625 cd/m² |
Pixel density | 326 ppi |
Fingerprint resistant | Yes |
Processor family | Apple |
Processor model | A15 |
Processor cores | 6 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal storage capacity | 64 GB |
Compatible memory cards | Not supported |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 7 MP |
Rear camera flash | Yes |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 6-element lens |
Digital zoom | 5x |
Front camera aperture number | 2.2 |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1280×720@30fps, 1920×1080@24fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Auto focus | Yes |
Time lapse mode | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Yes |
Night mode | Yes |
Panorama | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE-A |
Wi-Fi | Yes |
Bluetooth | Yes |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Subscription type | No subscription |
USB port | No |
Headphone connectivity | Lightning |
Lightning connector | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Form factor | Bar |
Product colour | Black |
Colour name | Midnight |
International Protection (IP) code | IP67 |
Protection features | Dust resistant, Splash proof, Water resistant |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Graphics card cores | 4 |
Fingerprint reader | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Hearing aid compatibility | Yes |
Vibrating alert | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
Speakers | stereo |
Audio formats supported | AAC, FLAC, MP3 |
Video formats supported | H.264, HEVC, ProRes |
Platform | iOS |
Operating system installed | iOS 15 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Yes |
Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 50 h |
Continuous video playback time | 15 h |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Weight | 144 g |
Width | 67.3 mm |
Depth | 7.3 mm |
Height | 138.4 mm |
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.99 W/kg |
Extremities SAR (EU) | 2.97 W/kg |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Quick start guide | Yes |
Cables included | USB Type-C to Lightning |
Harmonized System (HS) code | 85171300 |
Touchscreen | Yes |
Doesn’t contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Repairability index | 6.5 |
Display diagonal | 11.9 cm (4.7") |
---|---|
Screen shape | Flat |
Contrast ratio (typical) | 1400:1 |
Pixel density | 326 ppi |
Processor family | Apple |
Processor cores | 6 |
Coprocessor model | Neural Engine |
Internal storage capacity | 64 GB |
Rear camera type | Single camera |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera lens elements | 6-element lens |
Resolution at capture speed | 1280×720@30fps, 1920×1080@24fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Auto focus | Yes |
Video stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
4G standard | LTE-A |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
AirPlay | Yes |
MIMO | Yes |
Subscription type | No subscription |
Headphone connectivity | Lightning |
Short Message Service (SMS) | Yes |
Yes |
|
Product colour | Black |
Video call | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Voice dialling | Yes |
Hearing aid compatibility | Yes |
Position location | Yes |
GLONASS | Yes |
Galileo | Yes |
Electronic compass | Yes |
Audio formats supported | AAC, FLAC, MP3 |
Platform | iOS |
App distribution platform | Apple App Store |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Width | 67.3 mm |
Height | 138.4 mm |
Body SAR (EU) | 0.99 W/kg |
Operating temperature (T-T) | 0 – 35 °C |
Quick start guide | Yes |
Harmonized System (HS) code | 85171300 |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Display resolution | 1334 x 750 pixels |
Panel type | IPS |
Display brightness | 625 cd/m² |
Fingerprint resistant | Yes |
Processor model | A15 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Compatible memory cards | Not supported |
Rear camera aperture number | 1.8 |
Digital zoom | 5x |
Flash type | LED |
Maximum frame rate | 240 fps |
Video recording modes | 720p, 1080p, 2160p |
Time lapse mode | Yes |
Image stabilizer | Yes |
Geotagging | Yes |
Panorama | Yes |
Mobile network generation | 5G |
3G standards | DC-HSDPA, HSPA+, UMTS |
Wi-Fi | Yes |
Bluetooth version | 5.0 |
iBeacon | Yes |
USB port | No |
Lightning connector | Yes |
Form factor | Bar |
Colour name | Midnight |
Protection features | Dust resistant, Splash proof, Water resistant |
Fast charging | Yes |
Graphics card cores | 4 |
Speakerphone | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
Speakers | stereo |
Video formats supported | H.264, HEVC, ProRes |
Operating system installed | iOS 15 |
Virtual assistant | Apple Siri |
Battery technology | Lithium-Ion (Li-Ion) |
Accelerometer | Yes |
Gyroscope | Yes |
Weight | 144 g |
Depth | 7.3 mm |
Head SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.97 W/kg |
Storage temperature (T-T) | -20 – 45 °C |
Operating altitude | 0 – 3000 m |
Cables included | USB Type-C to Lightning |
Touchscreen | Yes |
Repairability index | 6.5 |