HP Elite x3
This item is currently unavailable for next day delivery, however you may still order this item as a back-order?
^HP ELITEX3 3IN1 SD820 5.96 4G/64GB
Available on back-order
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
^HP ELITEX3 3IN1 SD820 5.96 4G/64GB
Available on back-order
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.
Join the new mobile revolution. The HP Elite x3 combines PC power and productivity, tablet portability, and smartphone connectivity in a single, astoundingly sleek, enterprise-secure, and tested-tough device that can dock with your screens and keyboards when you need to work big.
A revolution in mobility
Work in ways you’ve never been able to before. For the first time, the HP Elite x3 puts the power of a PC in the palm of your hand, with a revolutionary high-performance processor, Windows 10 Mobile, and access to your corporate apps with HP Workspace.
Truly seamless
The HP Elite x3 is HP’s first built-for-business mobile device to deliver seamless phablet, laptop and desktop business productivity in a single device. Effortlessly switch between screens when you dock to a large display with Windows Continuum.
Access your corporate apps on the go
Designed by HP to enable a new level of business mobility, HP Workspace lets you run your most frequently-used Windows and corporate applications virtually.
Built for business
The HP Elite x3 is ready for work with business-grade security, HP support, and durability that’s dust-and water-resistant6 and designed to pass MIL-STD 810G testing.
Feature | Feature Value |
---|---|
Display diagonal | 15.1 cm (5.96″) |
Display resolution | 2560 x 1440 pixels |
Screen shape | Flat |
Panel type | AMOLED |
Native aspect ratio | 16:9 |
Touch technology | Multi-touch |
Display brightness | 350 cd/m² |
Pixel density | 494 ppi |
Second display | No |
Processor family | Qualcomm Snapdragon |
Processor model | 820 |
Processor frequency | 2.15 GHz |
Processor cores | 4 |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM type | LPDDR4 |
Maximum memory card size | 2.05 TB |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Rear camera flash | Yes |
Flash type | LED |
Auto focus | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | HSDPA, HSPA+, HSUPA, WCDMA |
4G standard | LTE |
Bluetooth | Yes |
2G standards | Edge, GPRS, GSM |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
Near Field Communication (NFC) | Yes |
Subscription type | No subscription |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 0 |
Headphone connectivity | 3.5 mm |
Form factor | Slate |
Product colour | Chrome, Graphite |
Video call | Yes |
Graphics card | Adreno 530 |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
FM radio | No |
Operating system installed | Windows 10 Mobile |
Battery capacity | 4150 mAh |
Talk time (3G) | 33 h |
Standby time (3G) | 500 h |
Battery technology | Lithium Polymer (LiPo) |
Continuous video playback time | 13 h |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Weight | 194 g |
Width | 83.5 mm |
Depth | 7.8 mm |
Height | 161.8 mm |
Touchscreen | Yes |
Internal memory | 4 GB |
Display diagonal | 15.1 cm (5.96") |
---|---|
Screen shape | Flat |
Native aspect ratio | 16:9 |
Display brightness | 350 cd/m² |
Second display | No |
Processor model | 820 |
Processor cores | 4 |
Internal storage capacity | 64 GB |
RAM type | LPDDR4 |
Rear camera type | Single camera |
Front camera type | Single camera |
Rear camera flash | Yes |
Auto focus | Yes |
Mobile network generation | 4G |
3G standards | HSDPA, HSPA+, HSUPA, WCDMA |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth version | 4.0 |
Subscription type | No subscription |
USB connector type | USB Type-C |
USB 2.0 ports quantity | |
Headphone connectivity | 3.5 mm |
Product colour | Chrome, Graphite |
Graphics card | Adreno 530 |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
Operating system installed | Windows 10 Mobile |
Talk time (3G) | 33 h |
Battery technology | Lithium Polymer (LiPo) |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Orientation sensor | Yes |
Width | 83.5 mm |
Height | 161.8 mm |
Internal memory | 4 GB |
Display resolution | 2560 x 1440 pixels |
Panel type | AMOLED |
Touch technology | Multi-touch |
Pixel density | 494 ppi |
Processor family | Qualcomm Snapdragon |
Processor frequency | 2.15 GHz |
RAM capacity | 4 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 2.05 TB |
Flash type | LED |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
4G standard | LTE |
2G standards | Edge, GPRS, GSM |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
USB port | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI ports quantity | |
Form factor | Slate |
Video call | Yes |
Position location | Yes |
GLONASS | Yes |
FM radio | No |
Battery capacity | 4150 mAh |
Standby time (3G) | 500 h |
Accelerometer | Yes |
Gyroscope | Yes |
Weight | 194 g |
Depth | 7.8 mm |
Touchscreen | Yes |