A23 5G 64GB – Black
This item is currently unavailable for next day delivery, however you may still order this item as a back-order?
SM-A236BZKUEUB
Available on back-order
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
SM-A236BZKUEUB
Available on back-order
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.
99527
Feature | Feature Value |
---|---|
Display diagonal | 16.8 cm (6.6″) |
Display resolution | 2408 x 1080 pixels |
Screen shape | Flat |
Display type | PLS |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Display number of colours | 16 million colours |
Contrast ratio (typical) | 1200:1 |
Native aspect ratio | 20:9 |
Display brightness | 480 cd/m² |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Pixel density | 401 ppi |
Rounded display corners | Y |
Processor frequency | 1.8 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 695 |
Processor cores | 8 |
Processor boost frequency | 2.2 GHz |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
User memory | 45.5 GB |
Maximum memory card size | 1000 GB |
Memory card slot type | Hybrid slot |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Rear camera flash | Y |
Second rear camera resolution (numeric) | 5 MP |
Third rear camera resolution (numeric) | 2 MP |
Fourth rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Digital zoom | 10x |
Front camera aperture number | 2.2 |
Flash type | LED |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 120 fps |
Resolution at capture speed | 1280×720@120fps, 1920×1080@30fps |
Video recording modes | 720p, 1080p |
Auto focus | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Y |
Panorama | Y |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | UMTS |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.1 |
Bluetooth profiles | A2DP |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | Black |
Housing material | Polycarbonate (PC) |
Video call | Y |
Graphics card | Adreno 619 |
Fingerprint reader | Y |
Position location | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
Battery capacity | 5000 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Removable battery | N |
Talk time (4G) | 44 h |
Browsing time (Wi-Fi) | 23 h |
Browsing time (4G) | 22 h |
Continuous audio playback time | 157 h |
Continuous video playback time | 24 h |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Geomagnetic sensor | Y |
Weight | 197 g |
Width | 76.9 mm |
Depth | 8.4 mm |
Height | 165.4 mm |
Display diagonal | 16.8 cm (6.6") |
---|---|
Talk time (4G) | 44 h |
Processor model | 695 |
Processor boost frequency | 2.2 GHz |
Weight | 197 g |
Memory card slot type | Hybrid slot |
Processor frequency | 1.8 GHz |
Accelerometer | Y |
Gyroscope | Y |
User memory | 45.5 GB |
Screen shape | Flat |
Operating system fork | One UI 4.1 |
Pixel density | 401 ppi |
Internal storage capacity | 64 GB |
3G standards | UMTS |
Headphone connectivity | 3.5 mm |
Depth | 8.4 mm |
Wi-Fi | Y |
Maximum refresh rate | 120 Hz |
Bluetooth profiles | A2DP |
Native aspect ratio | 20:9 |
Display number of colours | 16 million colours |
Form factor | Bar |
Position location | Y |
Panorama | Y |
GLONASS | Y |
Resolution at capture speed | 1280×720@120fps, 1920×1080@30fps |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Auto focus | Y |
Galileo | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
Mobile network generation | 5G |
Battery technology | Lithium-Ion (Li-Ion) |
Wi-Fi Direct | Y |
Subscription type | No subscription |
Graphics card | Adreno 619 |
Browsing time (4G) | 22 h |
Platform | Android |
Housing material | Polycarbonate (PC) |
Display glass type | Gorilla Glass |
USB connector type | USB Type-C |
RAM capacity | 4 GB |
Compatible memory cards | MicroSD (TransFlash) |
Video recording modes | 720p, 1080p |
USB version | 2.0 |
Rear camera type | Quad camera |
Front camera type | Single camera |
Rear camera aperture number | 1.8 |
Maximum memory card size | 1000 GB |
Processor cores | 8 |
Flash type | LED |
Processor family | Qualcomm Snapdragon |
5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
Image stabilizer | Y |
Night mode | Y |
SIM card capability | Hybrid Dual SIM |
SIM card type | NanoSIM |
4G standard | LTE-TDD & LTE-FDD |
Display resolution | 2408 x 1080 pixels |
Bluetooth version | 5.1 |
3G bands supported | 850,900,1900,2100 MHz |
Product colour | Black |
BeiDou | Y |
USB port | Y |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Maximum frame rate | 120 fps |
Display brightness | 480 cd/m² |
Video call | Y |
GPS (satellite) | Y |
Width | 76.9 mm |
Fingerprint reader | Y |
Geomagnetic sensor | Y |
Removable battery | N |
Ambient light sensor | Y |
Touchscreen type | Capacitive |
Proximity sensor | Y |
Browsing time (Wi-Fi) | 23 h |
Contrast ratio (typical) | 1200:1 |
Y |
|
Battery capacity | 5000 mAh |
Operating system installed | Android 12 |
Bluetooth | Y |
Short Message Service (SMS) | Y |
Rear camera flash | Y |
Display type | PLS |
Gorilla Glass version | Gorilla Glass 5 |
Rounded display corners | Y |
Digital zoom | 10x |
Height | 165.4 mm |