TCL 20L Eclipse Black 16.9 cm (6.67″) Hybrid Dual SIM Android 11 4G USB Ty
This item is currently unavailable for next day delivery, however you may still order this item as a back-order?
TCL 20L BLACK
Available on back-order
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
TCL 20L BLACK
Available on back-order
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.
1017170
Feature | Feature Value |
---|---|
Display diagonal | 16.9 cm (6.67″) |
Display resolution | 1080 x 2340 pixels |
Panel type | IPS |
Display number of colours | 16.78 million colours |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 1500:1 |
Display brightness | 500 cd/m² |
High Dynamic Range (HDR) supported | Yes |
Touchscreen type | Capacitive |
Pixel density | 395 ppi |
Processor family | Qualcomm Snapdragon |
Processor model | 665 |
Processor frequency | 2 GHz |
Processor cores | 8 |
Coprocessor | Yes |
Coprocessor frequency | 1.8 GHz |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 1.02 TB |
Memory card slot type | Hybrid slot |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 48 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 8 MP |
Macro camera resolution (numeric) | 2 MP |
Depth camera resolution (numeric) | 2 MP |
Rear camera aperture number | 2 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Rear camera pixel size | 0.8 µm |
Second rear camera pixel size | 1.12 µm |
Third rear camera pixel size | 1.75 µm |
Rear camera field of view (FOV) angle | 80.3° |
Second rear camera field of view (FOV) angle | 118° |
Third rear camera field of view (FOV) angle | 83° |
Front camera aperture number | 2.2 |
Front camera pixel size | 1 µm |
Front camera field of view (FOV) angle | 76.3° |
Flash type | LED |
Optical sensor size | 25.4 / 2 mm (1 / 2″) |
Macro camera sensor size | 5.08 mm (0.2″) |
Depth camera sensor size | 5.08 mm (0.2″) |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 120 fps |
Video recording modes | 1080p |
Video stabilizer | Yes |
Night mode | Yes |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | HSPA+ |
4G standard | LTE |
Bluetooth | Yes |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Subscription type | No subscription |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Form factor | Bar |
Product colour | Black |
Colour name | Eclipse Black |
International Protection (IP) code | IP52 |
Video call | Yes |
Fast charging | Yes |
Wireless charging | No |
Fast charging technology | Quick Charge 3.0 |
Graphics card | Adreno 610 |
Fingerprint reader | Yes |
Face recognition | Yes |
USB On-The-Go support | Yes |
Vibrating alert | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Electronic compass | Yes |
FM radio | Yes |
Speakers | stereo |
Audio formats supported | AAC+, AAC++, AAC-LC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, PCM, Vorbis, Wave |
Video formats supported | H.263, H.264, HEVC, MPEG2, MPEG4, VP9, XVID |
Platform | Android |
Operating system installed | Android 11 |
Virtual assistant | Google Assistant |
Battery capacity | 5000 mAh |
Battery voltage | 9 V |
Battery recharge time | 3.1 h |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Weight | 199 g |
Width | 76.9 mm |
Depth | 9.1 mm |
Height | 166.2 mm |
Package width | 59 mm |
Package depth | 179 mm |
Package height | 89.5 mm |
Package weight | 455 g |
AC adapter included | Yes |
Quick start guide | Yes |
Screen protector | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Touchscreen | Yes |
Display diagonal | 16.9 cm (6.67") |
---|---|
Panel type | IPS |
Native aspect ratio | 20:9 |
Display brightness | 500 cd/m² |
Touchscreen type | Capacitive |
Processor family | Qualcomm Snapdragon |
Processor frequency | 2 GHz |
Coprocessor | Yes |
RAM capacity | 6 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Memory card slot type | Hybrid slot |
Front camera pixel size | 1 µm |
Flash type | LED |
Macro camera sensor size | 5.08 mm (0.2") |
Video recording modes | 1080p |
Night mode | Yes |
Mobile network generation | 4G |
3G standards | HSPA |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.0 |
4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
USB port | Yes |
USB version | 2.0 |
Short Message Service (SMS) | Yes |
Yes |
|
Product colour | Black |
Fast charging | Yes |
Fast charging technology | Quick Charge 3.0 |
Fingerprint reader | Yes |
USB On-The-Go support | Yes |
Position location | Yes |
GLONASS | Yes |
Galileo | Yes |
FM radio | Yes |
Audio formats supported | AAC+, AAC++, AAC-LC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, PCM, Vorbis, Wave |
Platform | Android |
Virtual assistant | Google Assistant |
Battery voltage | 9 V |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Weight | 199 g |
Depth | 9.1 mm |
Package width | 59 mm |
Package height | 89.5 mm |
AC adapter included | Yes |
Screen protector | Yes |
SIM card ejector pin | Yes |
Touchscreen | Yes |
Display resolution | 1080 x 2340 pixels |
Display number of colours | 16.78 million colours |
Contrast ratio (typical) | 1500:1 |
Pixel density | 395 ppi |
Processor model | 665 |
Processor cores | 8 |
Coprocessor frequency | 1.8 GHz |
Internal storage capacity | 128 GB |
Maximum memory card size | 1.02 TB |
Rear camera type | Quad camera |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera aperture number | 2 |
Rear camera pixel size | 0.8 µm |
Optical sensor size | 25.4 / 2 mm (1 / 2") |
Depth camera sensor size | 5.08 mm (0.2") |
Maximum frame rate | 120 fps |
Video stabilizer | Yes |
SIM card capability | Hybrid Dual SIM |
SIM card type | NanoSIM |
4G standard | LTE |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
Subscription type | No subscription |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Form factor | Bar |
Colour name | Eclipse Black |
Video call | Yes |
Wireless charging | No |
Graphics card | Adreno 610 |
Face recognition | Yes |
Vibrating alert | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
Electronic compass | Yes |
Speakers | stereo |
Video formats supported | H.263, H.264, HEVC, MPEG2, MPEG4, VP9, XVID |
Operating system installed | Android 11 |
Battery capacity | 5000 mAh |
Battery recharge time | 3.1 h |
Accelerometer | Yes |
Gyroscope | Yes |
Width | 76.9 mm |
Height | 166.2 mm |
Package depth | 179 mm |
Package weight | 455 g |
Quick start guide | Yes |
Cables included | USB Type-C |
Protective case | Yes |