Apple iPad mini Wi-Fi 128GB – Blue
In Stock - Available Now
Apple iPad mini A17 Pro Wi-Fi – Tablet – 128 GB – 8.3″ IPS (2266 x 1488) – blue
Non-Returnable*
Description
iPad mini
Hello, Apple Intelligence.
Feature | Feature Value |
---|---|
Display diagonal | 21.1 cm (8.3″) |
Display resolution | 2266 x 1488 pixels |
LED backlight | Yes |
Display technology | LED |
Panel type | IPS |
Display technology marketing name | Liquid Retina |
Display brightness | 500 cd/m² |
Pixel density | 326 ppi |
Number of external displays supported | 1 |
Native aspect ratio | 3:2 |
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Processor manufacturer | Apple |
Processor family | Apple |
Processor model | A17 Pro |
Processor cores | 6 |
Performance cores | 2 |
Efficient cores | 4 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal storage capacity | 128 GB |
Card reader integrated | No |
Storage media | Flash |
Graphics card family | Apple |
Graphics card cores | 5 |
Number of built-in speakers | 4 |
Number of microphones | 2 |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Digital zoom | 5x |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Video capturing speed | 240 fps |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Screen flash | Yes |
Geotagging | Yes |
Burst mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera High Dynamic Range (HDR) mode | Yes |
Camera video formats supported | H.264, HEVC |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
AirPlay | Yes |
MIMO | Yes |
SIM card type | No |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | No |
Voice call | Yes |
Video call | Yes |
Spatial audio | Yes |
Form factor | Slate |
Product colour | Blue |
Device type | Mobile tablet |
Housing material | Aluminium |
Position location | Yes |
Assisted GPS (A-GPS) | No |
GPS (satellite) | No |
iBeacon | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Barometer | Yes |
Fingerprint reader | Yes |
Password protection | Yes |
Platform | iPadOS |
Operating system installed | iPadOS 18 |
Virtual assistant | Apple Siri |
Bundled software | App Store; Books; Calculator; Calendar; Camera; Clock; Contacts; FaceTime; Files; Find My; Freeform; Health; Home; iTunes Store; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Passwords; Photo Booth; Photos; Podcasts; Reminders; Safari; Settings; Shortcuts; Stocks; Tips; Translate; TV; Voice Memos; Weather; Pages; Numbers; Keynote; iMovie; GarageBand; Apple Store; Clips; Swift Playgrounds; Support |
Windows operating systems supported | Yes |
Mac compatibility | Yes |
Mac operating systems supported | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 19.3 Wh |
Continuous video playback time | 10 h |
Browsing time (Wi-Fi) | 10 h |
Rechargeable battery | Yes |
Doesn’t contain | Arsenic, BFR, Mercury, PVC |
Audio formats supported | AAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Video formats supported | AV1, H.264, HEVC, ProRes |
Document formats supported | DOC, DOCX, HTM, HTML, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, VCF, XLS, XLSX |
Archive formats supported | PPT, Zip |
Width | 134.8 mm |
Depth | 195.4 mm |
Height | 6.3 mm |
Weight | 293 g |
Cables included | USB Type-C |
Brand specific technologies | True Tone, Wide color (P3) |
Certification | ENERGY STAR |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Red-eye correction | Y |
Additional information
Display diagonal | 21.1 cm (8.3") |
---|---|
LED backlight | Yes |
Panel type | IPS |
Display brightness | 500 cd/m² |
Anti-reflective coating | Yes |
Processor manufacturer | Apple |
Processor model | A17 Pro |
Performance cores | 2 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Card reader integrated | No |
Graphics card family | Apple |
Number of built-in speakers | 4 |
Rear camera type | Single camera |
Front camera | Yes |
Rear camera lens elements | 5-element lens |
Auto focus | Yes |
Time lapse mode | Yes |
Image stabilizer | Yes |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video capturing speed | 240 fps |
Geotagging | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
AirPlay | Yes |
SIM card type | No |
Voice call | Yes |
Spatial audio | Yes |
Product colour | Blue |
Housing material | Aluminium |
Assisted GPS (A-GPS) | No |
iBeacon | Yes |
Accessibility features | |
Ambient light sensor | Yes |
Electronic compass | Yes |
Fingerprint reader | Yes |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Battery capacity | 19.3 Wh |
Browsing time (Wi-Fi) | 10 h |
Doesn't contain | Arsenic, BFR, Mercury, PVC |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, VCF, XLS, XLSX |
Width | 134.8 mm |
Height | 6.3 mm |
Cables included | USB Type-C |
Certification | ENERGY STAR |
Storage temperature (T-T) | -20 – 45 °C |
Operating altitude | 0 – 3000 m |
Display resolution | 2266 x 1488 pixels |
Display technology | LED |
Pixel density | 326 ppi |
Native aspect ratio | 3:2 |
Fingerprint resistant | Yes |
Processor family | Apple |
Processor cores | 6 |
Efficient cores | 4 |
Coprocessor model | Neural Engine |
Internal storage capacity | 128 GB |
Storage media | Flash |
Graphics card cores | 5 |
Number of microphones | 2 |
Rear camera aperture number | 1.8 |
Digital zoom | 5x |
Panorama | Yes |
Rear camera flash | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Resolution at capture speed | 1280×720@30fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Screen flash | Yes |
Burst mode | Yes |
Mobile network connection | No |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
MIMO | Yes |
Combo headphone/mic port | No |
Video call | Yes |
Form factor | Slate |
Device type | Mobile tablet |
Position location | Yes |
GPS (satellite) | No |
Wi-Fi positioning | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
Password protection | Yes |
Operating system installed | iPadOS 18 |
Bundled software | |
Mac compatibility | Yes |
Battery technology | Lithium Polymer (LiPo) |
Rechargeable battery | Yes |
Audio formats supported | AAC, FLAC, MP3 |
Video formats supported | AV1, H.264, HEVC, ProRes |
Archive formats supported | PPT, Zip |
Depth | 195.4 mm |
Weight | 293 g |
Brand specific technologies | True Tone, Wide color (P3) |
Operating temperature (T-T) | 0 – 35 °C |
Red-eye correction | Y |