Apple iPad Pro 4th Gen 11in Wi-Fi 1000GB – Silver
This item is currently unavailable for next day delivery, however you may still order this item as a back-order?
^IPAD PRO M2 11 WIFI 1TB SILVER
Available on back-order
Non-Returnable*
Call Us Today! 0203 617 7663 | info@miragetek.co.uk
^IPAD PRO M2 11 WIFI 1TB SILVER
Available on back-order
Non-Returnable*
*This item is non-returnable and non-cancellable due to customisation or built to order.
iPad Pro
Supercharged by M2
Astonishing performance. Incredibly advanced displays. Superfast wireless connectivity. Next-level Apple Pencil capabilities. Powerful new features in iPadOS 16. The ultimate iPad experience.
Feature | Feature Value |
---|---|
Display diagonal | 27.9 cm (11″) |
Display resolution | 2388 x 1668 pixels |
LED backlight | Yes |
Display technology | LED |
Panel type | IPS |
Display brightness | 600 cd/m² |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor model | M2 |
Processor generation | Apple M 2nd Gen |
Processor cores | 8 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal memory | 16 GB |
Internal storage capacity | 1 TB |
Card reader integrated | No |
Storage media | Flash |
Graphics card family | Apple |
Graphics card cores | 10 |
Number of built-in speakers | 4 |
Number of microphones | 5 |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Second rear camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Rear camera lens elements | 5-element lens |
Second rear camera field of view (FOV) angle | 125° |
Digital zoom | 5x |
Optical zoom | 2x |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Video capturing speed | 240 fps |
Video stabilizer | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Front camera field of view (FOV) angle | 122° |
Screen flash | Yes |
Geotagging | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
AirPlay | Yes |
Thunderbolt technology | Yes |
USB4 Gen 3×2 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Form factor | Slate |
Product colour | Silver |
Device type | Mobile tablet |
Position location | Yes |
iBeacon | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Electronic compass | Yes |
Barometer | Yes |
Password protection | Yes |
Face recognition | Yes |
Platform | iPadOS |
Operating system installed | iPadOS 16 |
Virtual assistant | Apple Siri |
Bundled software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Maps Measure Messages Music News Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos Weather Pages Numbers Keynote iMovie GarageBand Apple Store Trailers Clips Swift Playgrounds Support |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery included | Yes |
Battery capacity | 28.65 Wh |
Browsing time (Wi-Fi) | 10 h |
AC adapter power | 20 W |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Width | 178.5 mm |
Depth | 247.6 mm |
Height | 5.9 mm |
Weight | 466 g |
AC adapter included | Yes |
Cables included | USB Type-C |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Storage relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Display diagonal | 27.9 cm (11") |
---|---|
LED backlight | Yes |
Panel type | IPS |
Pixel density | 264 ppi |
Anti-reflective coating | Yes |
Processor manufacturer | Apple |
Processor model | M2 |
Processor cores | 8 |
Coprocessor model | Neural Engine |
Internal memory | 16 GB |
Card reader integrated | No |
Graphics card family | Apple |
Number of built-in speakers | 4 |
Rear camera type | Dual camera |
Front camera | Yes |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Digital zoom | 5x |
Auto focus | Yes |
Time lapse mode | Yes |
Image stabilizer | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video capturing speed | 240 fps |
Geotagging | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Thunderbolt technology | Yes |
Form factor | Slate |
Device type | Mobile tablet |
iBeacon | Yes |
Accessibility features | |
Ambient light sensor | Yes |
LiDAR sensor | Yes |
Barometer | Yes |
Face recognition | Yes |
Operating system installed | iPadOS 16 |
Bundled software | |
Battery included | Yes |
Browsing time (Wi-Fi) | 10 h |
Sustainability certificates | ENERGY STAR |
Width | 178.5 mm |
Height | 5.9 mm |
AC adapter included | Yes |
Operating temperature (T-T) | 0 – 35 °C |
Display resolution | 2388 x 1668 pixels |
Display technology | LED |
Display brightness | 600 cd/m² |
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Processor family | Apple M |
Processor generation | Apple M 2nd Gen |
Coprocessor | Yes |
Coprocessor cores | 16 |
Internal storage capacity | 1 TB |
Storage media | Flash |
Graphics card cores | 10 |
Number of microphones | 5 |
Optical zoom | 2x |
Panorama | Yes |
Rear camera flash | Yes |
Video recording | Yes |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Video stabilizer | Yes |
Screen flash | Yes |
Mobile network connection | No |
Bluetooth | Yes |
AirPlay | Yes |
USB4 Gen 3x2 ports quantity | 1 |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Product colour | Silver |
Position location | Yes |
Wi-Fi positioning | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Password protection | Yes |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 28.65 Wh |
AC adapter power | 20 W |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Depth | 247.6 mm |
Weight | 466 g |
Cables included | USB Type-C |
Storage temperature (T-T) | -20 – 45 °C |
Operating altitude | 0 – 3000 m |